Usage Statistics for www.arspeed.at

Summary Period: August 2026
Generated 01-Sep-2026 04:10 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 192494
Total Files 139993
Total Pages 90692
Total Visits 16403
Total KBytes 6308199
Total Unique Sites 13433
Total Unique URLs 7889
Total Unique Referrers 1424
Total Unique User Agents 2072
. Avg Max
Hits per Hour 258 3428
Hits per Day 6209 9562
Files per Day 4515 7556
Pages per Day 2925 5993
Sites per Day 433 2629
Visits per Day 529 865
KBytes per Day 203490 531935
Hits by Response Code
Undefined response code 0.00% 3
Code 200 - OK 72.73% 139993
Code 206 - Partial Content 0.32% 607
Code 301 - Moved Permanently 3.72% 7162
Code 302 - Found 11.95% 22999
Code 304 - Not Modified 1.40% 2695
Code 400 - Bad Request 0.01% 15
Code 403 - Forbidden 0.01% 20
Code 404 - Not Found 9.87% 18996
Code 503 - Service Unavailable 0.00% 4

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 6108 3.17% 2844 2.03% 4333 4.78% 642 3.91% 756 5.63% 139396 2.21%
2 8502 4.42% 4321 3.09% 5584 6.16% 602 3.67% 693 5.16% 193121 3.06%
3 5563 2.89% 2826 2.02% 3501 3.86% 557 3.40% 699 5.20% 115129 1.83%
4 8582 4.46% 4465 3.19% 5993 6.61% 753 4.59% 830 6.18% 214412 3.40%
5 9562 4.97% 6664 4.76% 4743 5.23% 805 4.91% 2629 19.57% 228332 3.62%
6 6961 3.62% 5277 3.77% 4300 4.74% 477 2.91% 729 5.43% 314568 4.99%
7 5205 2.70% 4510 3.22% 2844 3.14% 383 2.33% 572 4.26% 262692 4.16%
8 5884 3.06% 5171 3.69% 3624 4.00% 865 5.27% 947 7.05% 314135 4.98%
9 5579 2.90% 4093 2.92% 2692 2.97% 312 1.90% 520 3.87% 242001 3.84%
10 6954 3.61% 4004 2.86% 2369 2.61% 345 2.10% 458 3.41% 157286 2.49%
11 5077 2.64% 4103 2.93% 2339 2.58% 346 2.11% 485 3.61% 220259 3.49%
12 5301 2.75% 3425 2.45% 2742 3.02% 562 3.43% 600 4.47% 198204 3.14%
13 5703 2.96% 4522 3.23% 2726 3.01% 365 2.23% 444 3.31% 245861 3.90%
14 8725 4.53% 7556 5.40% 5439 6.00% 605 3.69% 718 5.35% 531935 8.43%
15 8293 4.31% 6976 4.98% 4910 5.41% 637 3.88% 767 5.71% 472108 7.48%
16 7428 3.86% 6051 4.32% 3669 4.05% 616 3.76% 846 6.30% 346707 5.50%
17 7809 4.06% 5528 3.95% 4526 4.99% 637 3.88% 769 5.72% 312233 4.95%
18 6211 3.23% 4386 3.13% 2445 2.70% 484 2.95% 697 5.19% 144791 2.30%
19 7480 3.89% 5395 3.85% 3805 4.20% 601 3.66% 659 4.91% 315320 5.00%
20 5885 3.06% 4128 2.95% 2092 2.31% 493 3.01% 530 3.95% 148156 2.35%
21 4342 2.26% 3565 2.55% 1488 1.64% 559 3.41% 506 3.77% 110826 1.76%
22 3734 1.94% 2882 2.06% 1873 2.07% 680 4.15% 681 5.07% 112120 1.78%
23 4999 2.60% 3623 2.59% 1856 2.05% 421 2.57% 407 3.03% 90733 1.44%
24 5178 2.69% 4045 2.89% 1922 2.12% 574 3.50% 647 4.82% 99301 1.57%
25 5472 2.84% 4864 3.47% 1243 1.37% 450 2.74% 506 3.77% 104045 1.65%
26 4791 2.49% 4031 2.88% 1515 1.67% 628 3.83% 631 4.70% 112939 1.79%
27 5687 2.95% 5224 3.73% 1030 1.14% 416 2.54% 482 3.59% 102984 1.63%
28 3872 2.01% 3454 2.47% 935 1.03% 368 2.24% 485 3.61% 79897 1.27%
29 3847 2.00% 3405 2.43% 657 0.72% 327 1.99% 544 4.05% 63726 1.01%
30 4417 2.29% 3613 2.58% 1505 1.66% 640 3.90% 717 5.34% 100054 1.59%
31 9343 4.85% 5042 3.60% 1992 2.20% 299 1.82% 520 3.87% 214928 3.41%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 216 6720 3.49% 155 4835 3.45% 125 3900 4.30% 8002 248063 3.93%
1 216 6719 3.49% 153 4755 3.40% 109 3383 3.73% 7753 240335 3.81%
2 165 5133 2.67% 109 3386 2.42% 109 3408 3.76% 6678 207029 3.28%
3 197 6129 3.18% 122 3792 2.71% 111 3467 3.82% 7157 221873 3.52%
4 216 6700 3.48% 134 4159 2.97% 126 3917 4.32% 6960 215756 3.42%
5 181 5624 2.92% 112 3484 2.49% 109 3382 3.73% 6953 215540 3.42%
6 278 8634 4.49% 210 6513 4.65% 125 3890 4.29% 8382 259853 4.12%
7 210 6539 3.40% 135 4202 3.00% 106 3313 3.65% 6904 214029 3.39%
8 207 6444 3.35% 148 4612 3.29% 104 3249 3.58% 7224 223942 3.55%
9 246 7642 3.97% 171 5317 3.80% 120 3740 4.12% 8064 249996 3.96%
10 277 8606 4.47% 225 6996 5.00% 114 3547 3.91% 8833 273818 4.34%
11 274 8518 4.43% 216 6722 4.80% 132 4092 4.51% 9613 298000 4.72%
12 248 7714 4.01% 184 5711 4.08% 136 4227 4.66% 9246 286613 4.54%
13 280 8697 4.52% 213 6612 4.72% 142 4419 4.87% 9599 297581 4.72%
14 302 9369 4.87% 243 7538 5.38% 119 3715 4.10% 9358 290107 4.60%
15 349 10826 5.62% 245 7602 5.43% 119 3706 4.09% 9916 307396 4.87%
16 448 13915 7.23% 319 9907 7.08% 154 4788 5.28% 13174 408408 6.47%
17 272 8442 4.39% 200 6225 4.45% 137 4249 4.69% 8658 268409 4.25%
18 254 7879 4.09% 199 6192 4.42% 121 3763 4.15% 8375 259636 4.12%
19 254 7902 4.11% 197 6133 4.38% 110 3427 3.78% 8322 257991 4.09%
20 264 8204 4.26% 191 5942 4.24% 122 3810 4.20% 8418 260966 4.14%
21 279 8653 4.50% 205 6365 4.55% 126 3906 4.31% 8810 273114 4.33%
22 319 9910 5.15% 245 7615 5.44% 122 3808 4.20% 9112 282468 4.48%
23 244 7575 3.94% 173 5378 3.84% 115 3586 3.95% 7977 247274 3.92%

Top 30 of 7889 Total URLs
# Hits KBytes URL
1 11313 5.88% 1203603 19.08% /stats/usage_202607.html
2 8781 4.56% 943953 14.96% /stats/usage_202606.html
3 8773 4.56% 939555 14.89% /stats/usage_202605.html
4 3887 2.02% 343624 5.45% /stats/usage_202608.html
5 2417 1.26% 216879 3.44% /eshop/
6 2137 1.11% 2 0.00% /eshop//modules/paypal/express_checkout/ajax.php
7 980 0.51% 32929 0.52% /eshop/warenkorb
8 975 0.51% 951 0.02% /eshop/modules/klarnaofficial/views/js/kco_common.js
9 972 0.50% 319 0.01% /eshop/modules/psproductcountdown/views/js/custom.js
10 908 0.47% 6286 0.10% /eshop/modules/psproductcountdown/views/js/front.js
11 894 0.46% 2576 0.04% /eshop/themes/default-bootstrap/js/tools/treeManagement.js
12 889 0.46% 12168 0.19% /eshop/themes/default-bootstrap/js/global.js
13 889 0.46% 27723 0.44% /eshop/themes/default-bootstrap/js/modules/blockcart/ajax-cart.js
14 888 0.46% 23907 0.38% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
15 887 0.46% 83486 1.32% /eshop/js/jquery/jquery-1.11.0.min.js
16 886 0.46% 6229 0.10% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
17 883 0.46% 2206 0.03% /eshop/themes/default-bootstrap/js/autoload/15-jquery.total-storage.min.js
18 883 0.46% 3033 0.05% /eshop/themes/default-bootstrap/js/modules/blocksearch/blocksearch.js
19 881 0.46% 31247 0.50% /eshop/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js
20 880 0.46% 1722 0.03% /eshop/js/jquery/plugins/jquery.serialScroll.js
21 880 0.46% 3726 0.06% /eshop/themes/default-bootstrap/js/products-comparison.js
22 878 0.46% 4249 0.07% /eshop/js/jquery/plugins/jquery.easing.js
23 875 0.45% 16969 0.27% /eshop/js/jquery/plugins/autocomplete/jquery.autocomplete.js
24 874 0.45% 19678 0.31% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js
25 873 0.45% 3235 0.05% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/blocktopmenu.js
26 872 0.45% 2268 0.04% /eshop/js/jquery/plugins/jquery.scrollTo.js
27 871 0.45% 16392 0.26% /eshop/js/jquery/plugins/bxslider/jquery.bxslider.js
28 871 0.45% 16376 0.26% /eshop/js/tools.js
29 870 0.45% 4181 0.07% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/hoverIntent.js
30 868 0.45% 13936 0.22% /eshop/modules/psproductcountdown/views/js/underscore.min.js

Top 10 of 7889 Total URLs By KBytes
# Hits KBytes URL
1 11313 5.88% 1203603 19.08% /stats/usage_202607.html
2 8781 4.56% 943953 14.96% /stats/usage_202606.html
3 8773 4.56% 939555 14.89% /stats/usage_202605.html
4 3887 2.02% 343624 5.45% /stats/usage_202608.html
5 2417 1.26% 216879 3.44% /eshop/
6 775 0.40% 165412 2.62% /eshop/themes/default-bootstrap/css/global.css
7 887 0.46% 83486 1.32% /eshop/js/jquery/jquery-1.11.0.min.js
8 826 0.43% 79216 1.26% /eshop/suche
9 277 0.14% 40701 0.65% /eshop/bestellung
10 373 0.19% 39853 0.63% /stats/usage_202105.html

Top 10 of 501 Total Entry Pages
# Hits Visits URL
1 980 0.51% 881 7.67% /eshop/warenkorb
2 2417 1.26% 766 6.66% /eshop/
3 826 0.43% 486 4.23% /eshop/suche
4 3887 2.02% 343 2.98% /stats/usage_202608.html
5 376 0.20% 245 2.13% /eshop/verkaufshits
6 373 0.19% 231 2.01% /stats/usage_202105.html
7 2137 1.11% 221 1.92% /eshop//modules/paypal/express_checkout/ajax.php
8 597 0.31% 188 1.64% /eshop/adminar0507/
9 179 0.09% 157 1.37% /stats/usage_202212.html
10 214 0.11% 108 0.94% /stats/usage_202509.html

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 2417 1.26% 2531 18.96% /eshop/
2 2137 1.11% 844 6.32% /eshop//modules/paypal/express_checkout/ajax.php
3 980 0.51% 742 5.56% /eshop/warenkorb
4 3887 2.02% 606 4.54% /stats/usage_202608.html
5 826 0.43% 477 3.57% /eshop/suche
6 376 0.20% 187 1.40% /eshop/verkaufshits
7 373 0.19% 186 1.39% /stats/usage_202105.html
8 597 0.31% 176 1.32% /eshop/adminar0507/
9 345 0.18% 149 1.12% /eshop/authentifizierung
10 179 0.09% 143 1.07% /stats/usage_202212.html

Top 30 of 1424 Total Referrers
# Hits Referrer
1 64853 33.69% - (Direct Request)
2 9046 4.70% https://kamennyj-stol-hutor.clients.site
3 6531 3.39% https://politex-spb.com/
4 6450 3.35% https://perevodpravo.ru/
5 6072 3.15% https://remont-dvigatelja-auto.ru/
6 3681 1.91% https://perevodpravo.ru/services/perevod-medicinskiy
7 3642 1.89% https://politex-spb.com/perchatki-hb-s-pvh/
8 937 0.49% https://www.google.com/search
9 908 0.47% https://www.google.com/
10 630 0.33% https://kuzovnoi-msk.ru/
11 603 0.31% https://kuzovnoi-spb.ru/
12 603 0.31% https://remont-dvigatelja-avto.ru/
13 576 0.30% https://ekaterinburg.tstn.ru/
14 475 0.25% http://arspeed.at/
15 349 0.18% https://spb-generic.ru
16 317 0.16% http://arspeed.at
17 317 0.16% https://kupit-simkarty-optom.ru/
18 317 0.16% https://rabota-v-murmanske.ru
19 313 0.16% https://simka51.ru/
20 309 0.16% https://kupit-simboks.ru
21 283 0.15% http://arspeed.at/stats/usage_202105.html
22 252 0.13% https://arspeed.at/
23 116 0.06% https://viagra-good24.ru/
24 111 0.06% http://arspeed.at/stats/usage_202212.html
25 105 0.05% https://arspeed.at
26 79 0.04% https://misterdick.ru/
27 58 0.03% https://play.google.com/store/apps/details
28 48 0.02% https://www.google.com
29 43 0.02% https://uncledspizza.com/all/286/13.html
30 39 0.02% http://arspeed.at/robots.txt

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 10.81% https://booneslandscaping.com/landscaping-spring-tx/
2 4 10.81% https://immocia.net/agent/genamarrero503/
3 4 10.81% https://menifeemunchkins.com/why-every-car-enthusiast-should-play-racing-simulators/
4 4 10.81% https://pkgodofficial.blogspot.com/2026/01/weed-prices-buying-guide-in-usa-bulk.html
5 4 10.81% https://www.metod-kopilka.ru/go.htmlhref=https://premierbet.bee.ao/erros-comuns-em-apostas-e-como-evita-los/
6 4 10.81% https://www.teacircle.co.in/clubclass-malta-vs-iels-malta-school-why-iels-is-best-2/
7 2 5.41% arspeed
8 2 5.41% https://www.arspeed.at/eshop/home/1470-golf-r7-downpipe.html
9 1 2.70% https://www.arspeed.at/eshop/629-sitzkonsolen
10 1 2.70% https://www.arspeed.at/eshop/benzinpumpen/1440-benzinpumpe-rennsport-7-bar-aussentank-inline-.html
11 1 2.70% https://www.arspeed.at/eshop/benzinpumpen/1673-loba-hp20-hochdruckpumpe-hd-pumpe-20tfsi-ea113.html
12 1 2.70% https://www.arspeed.at/eshop/bmw/1557-lenkradnabe-e36.html
13 1 2.70% https://www.arspeed.at/eshop/gtp-wheels/1657-gtp-023-85x19-5x112-et45.html
14 1 2.70% https://www.arspeed.at/eshop/index.phpcontroller=attachment
15 1 2.70% https://www.arspeed.at/eshop/ladeluftkuehler-kit/1732-arspeed-ladeluftkuehler-kit-fuer-mazda-mps-6-mazdaspeed-6-23-l3k9.html
16 1 2.70% https://www.arspeed.at/eshop/oel-kraftstoff-leitungen/1744-1m-an10-stahlflex-leitung-universal-edelstahl-oel-schlauch-anschluss
17 1 2.70% https://www.arspeed.at/eshop/sitzkonsolen/1482-nissan-s13-s14-s15-sitzkonsolen-5418715895487.html

Top 15 of 2072 Total User Agents
# Hits User Agent
1 8413 4.37% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
2 8100 4.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 8014 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7999 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 7981 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 7878 4.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 6120 3.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 +ONB_Bot_Btrix_1.14.1_o
8 5071 2.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 4851 2.52% Googlebot-Image/1.0
10 4644 2.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
11 4311 2.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
12 3996 2.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
13 3965 2.06% Mozilla/5.0 (compatible; DeepSeekBot/1.0; +https://www.deepseek.com/bot)
14 3935 2.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
15 3726 1.94% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for August 2026

Top 30 of 132 Total Countries
# Hits Files KBytes Country
1 55306 28.73% 35418 25.30% 1222566 19.38% United States
2 35284 18.33% 32648 23.32% 3186800 50.52% Unresolved/Unknown
3 20983 10.90% 20369 14.55% 258972 4.11% Germany
4 19371 10.06% 15142 10.82% 328288 5.20% Austria
5 12221 6.35% 3584 2.56% 297668 4.72% Russian Federation
6 7564 3.93% 6223 4.45% 138498 2.20% Japan
7 7118 3.70% 6012 4.29% 174109 2.76% China
8 3617 1.88% 2471 1.77% 86652 1.37% Great Britain (UK)
9 3520 1.83% 2851 2.04% 218340 3.46% Latvia
10 2295 1.19% 1789 1.28% 23957 0.38% Canada
11 2048 1.06% 876 0.63% 20190 0.32% Brazil
12 1678 0.87% 329 0.24% 6928 0.11% Viet Nam
13 1487 0.77% 1410 1.01% 18408 0.29% Switzerland
14 1179 0.61% 699 0.50% 20706 0.33% Ukraine
15 1122 0.58% 809 0.58% 15637 0.25% Romania
16 1086 0.56% 666 0.48% 27106 0.43% France
17 1011 0.53% 885 0.63% 14846 0.24% Netherlands
18 1007 0.52% 418 0.30% 20854 0.33% European Union
19 732 0.38% 603 0.43% 9967 0.16% Italy
20 684 0.36% 400 0.29% 12265 0.19% Spain
21 682 0.35% 470 0.34% 8148 0.13% South Africa
22 621 0.32% 396 0.28% 19340 0.31% Poland
23 616 0.32% 455 0.33% 10747 0.17% Sweden
24 613 0.32% 416 0.30% 22486 0.36% Saudi Arabia
25 608 0.32% 503 0.36% 11182 0.18% Belgium
26 539 0.28% 437 0.31% 8334 0.13% India
27 421 0.22% 140 0.10% 5397 0.09% Turkey
28 419 0.22% 327 0.23% 7050 0.11% Australia
29 400 0.21% 224 0.16% 5654 0.09% Greece
30 380 0.20% 37 0.03% 1802 0.03% Mexico


Generated by Webalizer Version 2.23