Usage Statistics for www.arspeed.at

Summary Period: May 2026
Generated 15-May-2026 04:04 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 133199
Total Files 93704
Total Pages 80439
Total Visits 14699
Total KBytes 4436188
Total Unique Sites 13564
Total Unique URLs 4722
Total Unique Referrers 768
Total Unique User Agents 852
. Avg Max
Hits per Hour 369 1717
Hits per Day 8879 11701
Files per Day 6246 8687
Pages per Day 5362 7594
Sites per Day 904 2050
Visits per Day 979 1781
KBytes per Day 295746 423837
Hits by Response Code
Code 200 - OK 70.35% 93704
Code 206 - Partial Content 0.29% 389
Code 301 - Moved Permanently 12.33% 16427
Code 302 - Found 13.68% 18221
Code 304 - Not Modified 1.28% 1701
Code 403 - Forbidden 0.01% 9
Code 404 - Not Found 2.06% 2748

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6567 4.93% 5251 5.60% 2654 3.30% 681 4.63% 805 5.93% 148023 3.34%
2 7828 5.88% 4893 5.22% 4088 5.08% 742 5.05% 800 5.90% 162115 3.65%
3 9662 7.25% 6048 6.45% 5654 7.03% 659 4.48% 606 4.47% 256264 5.78%
4 9176 6.89% 6156 6.57% 4903 6.10% 705 4.80% 710 5.23% 229450 5.17%
5 11701 8.78% 8687 9.27% 6963 8.66% 666 4.53% 705 5.20% 423837 9.55%
6 9446 7.09% 7421 7.92% 5572 6.93% 750 5.10% 726 5.35% 384347 8.66%
7 9428 7.08% 6659 7.11% 5699 7.08% 1160 7.89% 1248 9.20% 316800 7.14%
8 8697 6.53% 5770 6.16% 6431 7.99% 1459 9.93% 1477 10.89% 299976 6.76%
9 9982 7.49% 7135 7.61% 7245 9.01% 1781 12.12% 2050 15.11% 407646 9.19%
10 11686 8.77% 8388 8.95% 7430 9.24% 1166 7.93% 1466 10.81% 393781 8.88%
11 11549 8.67% 8085 8.63% 7594 9.44% 1045 7.11% 1420 10.47% 403625 9.10%
12 8351 6.27% 5243 5.60% 6402 7.96% 1304 8.87% 1520 11.21% 366055 8.25%
13 9782 7.34% 7270 7.76% 5082 6.32% 1144 7.78% 1488 10.97% 380831 8.58%
14 7760 5.83% 5538 5.91% 4089 5.08% 1249 8.50% 1522 11.22% 229696 5.18%
15 1584 1.19% 1160 1.24% 633 0.79% 261 1.78% 439 3.24% 33741 0.76%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 424 6373 4.78% 310 4659 4.97% 234 3512 4.37% 13069 196028 4.42%
1 315 4733 3.55% 204 3065 3.27% 227 3419 4.25% 11951 179270 4.04%
2 322 4830 3.63% 207 3115 3.32% 226 3404 4.23% 11712 175686 3.96%
3 297 4461 3.35% 182 2733 2.92% 217 3255 4.05% 10999 164990 3.72%
4 255 3827 2.87% 147 2217 2.37% 212 3191 3.97% 10357 155354 3.50%
5 376 5648 4.24% 259 3897 4.16% 248 3730 4.64% 15589 233836 5.27%
6 329 4946 3.71% 215 3234 3.45% 232 3487 4.33% 12308 184623 4.16%
7 347 5212 3.91% 240 3602 3.84% 205 3080 3.83% 11529 172928 3.90%
8 357 5363 4.03% 250 3762 4.01% 205 3086 3.84% 11664 174967 3.94%
9 419 6287 4.72% 306 4600 4.91% 220 3314 4.12% 12649 189736 4.28%
10 340 5101 3.83% 235 3533 3.77% 232 3480 4.33% 12687 190309 4.29%
11 390 5857 4.40% 268 4024 4.29% 239 3593 4.47% 12289 184332 4.16%
12 368 5528 4.15% 257 3860 4.12% 221 3327 4.14% 11781 176710 3.98%
13 401 6025 4.52% 275 4125 4.40% 244 3668 4.56% 12820 192295 4.33%
14 384 5760 4.32% 277 4158 4.44% 222 3333 4.14% 12232 183481 4.14%
15 364 5464 4.10% 259 3895 4.16% 218 3282 4.08% 12153 182288 4.11%
16 343 5155 3.87% 234 3523 3.76% 216 3252 4.04% 11714 175715 3.96%
17 419 6285 4.72% 309 4637 4.95% 220 3313 4.12% 12722 190832 4.30%
18 373 5606 4.21% 270 4060 4.33% 214 3223 4.01% 12088 181322 4.09%
19 413 6203 4.66% 310 4659 4.97% 220 3309 4.11% 13286 199285 4.49%
20 417 6266 4.70% 311 4678 4.99% 225 3376 4.20% 12568 188525 4.25%
21 397 5963 4.48% 290 4360 4.65% 223 3345 4.16% 12492 187374 4.22%
22 394 5915 4.44% 296 4445 4.74% 216 3250 4.04% 12402 186023 4.19%
23 426 6391 4.80% 324 4863 5.19% 214 3210 3.99% 12685 190277 4.29%

Top 30 of 4722 Total URLs
# Hits KBytes URL
1 16664 12.51% 1756114 39.59% /stats/usage_202604.html
2 9071 6.81% 782021 17.63% /stats/usage_202605.html
3 3435 2.58% 795 0.02% /eshop/adminar0507/ajax.php
4 3314 2.49% 343675 7.75% /stats/usage_202502.html
5 1297 0.97% 111904 2.52% /eshop/
6 1243 0.93% 1 0.00% /eshop//modules/paypal/express_checkout/ajax.php
7 854 0.64% 78396 1.77% /stats/usage_201702.html
8 500 0.38% 3515 0.08% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
9 499 0.37% 46873 1.06% /eshop/js/jquery/jquery-1.11.0.min.js
10 497 0.37% 3448 0.08% /eshop/modules/psproductcountdown/views/js/front.js
11 492 0.37% 9272 0.21% /eshop/js/tools.js
12 492 0.37% 13239 0.30% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
13 492 0.37% 17490 0.39% /eshop/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js
14 491 0.37% 6034 0.14% /eshop/themes/default-bootstrap/js/modules/blockwishlist/js/ajax-wishlist.js
15 490 0.37% 7876 0.18% /eshop/modules/psproductcountdown/views/js/underscore.min.js
16 489 0.37% 6708 0.15% /eshop/themes/default-bootstrap/js/global.js
17 488 0.37% 161 0.00% /eshop/modules/psproductcountdown/views/js/custom.js
18 488 0.37% 4686 0.11% /eshop/modules/psproductcountdown/views/js/jquery.countdown.min.js
19 488 0.37% 15270 0.34% /eshop/themes/default-bootstrap/js/modules/blockcart/ajax-cart.js
20 487 0.37% 9207 0.21% /eshop/js/jquery/plugins/bxslider/jquery.bxslider.js
21 487 0.37% 11003 0.25% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js
22 487 0.37% 1273 0.03% /eshop/js/jquery/plugins/jquery.scrollTo.js
23 486 0.36% 1803 0.04% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/blocktopmenu.js
24 486 0.36% 1405 0.03% /eshop/themes/default-bootstrap/js/tools/treeManagement.js
25 485 0.36% 2347 0.05% /eshop/js/jquery/plugins/jquery.easing.js
26 485 0.36% 953 0.02% /eshop/js/jquery/plugins/jquery.serialScroll.js
27 484 0.36% 1212 0.03% /eshop/themes/default-bootstrap/js/autoload/15-jquery.total-storage.min.js
28 484 0.36% 2334 0.05% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/hoverIntent.js
29 484 0.36% 3301 0.07% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/superfish-modified.js
30 482 0.36% 2048 0.05% /eshop/themes/default-bootstrap/js/products-comparison.js

Top 10 of 4722 Total URLs By KBytes
# Hits KBytes URL
1 16664 12.51% 1756114 39.59% /stats/usage_202604.html
2 9071 6.81% 782021 17.63% /stats/usage_202605.html
3 3314 2.49% 343675 7.75% /stats/usage_202502.html
4 1297 0.97% 111904 2.52% /eshop/
5 477 0.36% 101808 2.29% /eshop/themes/default-bootstrap/css/global.css
6 854 0.64% 78396 1.77% /stats/usage_201702.html
7 440 0.33% 47335 1.07% /stats/usage_202603.html
8 499 0.37% 46873 1.06% /eshop/js/jquery/jquery-1.11.0.min.js
9 436 0.33% 46111 1.04% /stats/usage_202602.html
10 423 0.32% 45263 1.02% /stats/usage_202511.html

Top 10 of 475 Total Entry Pages
# Hits Visits URL
1 107 0.08% 2818 21.58% /stats/usage_202105.html
2 3314 2.49% 1553 11.89% /stats/usage_202502.html
3 854 0.64% 821 6.29% /stats/usage_201702.html
4 423 0.32% 796 6.10% /stats/usage_202511.html
5 1297 0.97% 471 3.61% /eshop/
6 16664 12.51% 420 3.22% /stats/usage_202604.html
7 5 0.00% 410 3.14% /stats/usage_202601.html
8 436 0.33% 407 3.12% /stats/usage_202602.html
9 440 0.33% 404 3.09% /stats/usage_202603.html
10 4 0.00% 401 3.07% /stats/usage_202512.html

Top 10 of 481 Total Exit Pages
# Hits Visits URL
1 107 0.08% 2823 20.73% /stats/usage_202105.html
2 3314 2.49% 1535 11.27% /stats/usage_202502.html
3 1297 0.97% 893 6.56% /eshop/
4 854 0.64% 826 6.07% /stats/usage_201702.html
5 423 0.32% 791 5.81% /stats/usage_202511.html
6 1243 0.93% 512 3.76% /eshop//modules/paypal/express_checkout/ajax.php
7 16664 12.51% 419 3.08% /stats/usage_202604.html
8 4 0.00% 404 2.97% /stats/usage_202512.html
9 5 0.00% 404 2.97% /stats/usage_202601.html
10 436 0.33% 403 2.96% /stats/usage_202602.html

Top 30 of 768 Total Referrers
# Hits Referrer
1 17256 12.96% - (Direct Request)
2 7084 5.32% https://vetosh-optom.ru
3 6089 4.57% https://kgm-sim.ru
4 5635 4.23% https://krakenapps.org
5 3310 2.49% https://seo-creative.ru/
6 2514 1.89% https://kupit-simkarty-optom.ru/
7 1711 1.28% https://kupit-simboks.ru/
8 1636 1.23% https://ortoportpro.ru/
9 1444 1.08% https://viagra-good24.ru/viagra
10 1105 0.83% https://viagra-good24.ru/cialis
11 901 0.68% https://acarsanscania.com
12 884 0.66% https://1xbet-app1.ru
13 882 0.66% https://1xbet-giris1.ru
14 877 0.66% https://aze.1xbet.com/tr
15 860 0.65% https://hititbetgirisli.com
16 860 0.65% https://tog.gen.tr
17 846 0.64% https://onemozelegitim.com
18 842 0.63% https://otelelbistan.com
19 839 0.63% https://1xbet-giris.ru
20 836 0.63% https://familyboom.ru
21 834 0.63% https://hukukblogu.com
22 832 0.62% https://1baska.com
23 831 0.62% https://kapuzbasiselalesi.net
24 824 0.62% https://1xbet-app2.ru
25 823 0.62% https://t.1xbet.com/tr
26 820 0.62% https://nupel.net
27 812 0.61% https://1xbet-giris2.ru
28 773 0.58% https://athenaofficial.com
29 751 0.56% https://4kfilmizlesene.org
30 664 0.50% https://xray1.cc

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 22.22% arspeed
2 2 22.22% https://www.arspeed.at/eshop/723-gtp-wheels
3 1 11.11% https://www.arspeed.at/eshop/ansaugsysteme/1729-high-flow-inlet-outlet-turbo-ansaugschlauch-kit-ea888-fuer-golf-7-audi-s3-tt-cu
4 1 11.11% https://www.arspeed.at/eshop/einspritzduesen/1703-einspritzduesen-0280150558-tuning-oder-turboumbau-fuer-audi-s4-b5.html
5 1 11.11% https://www.arspeed.at/eshop/hitzeschutz/1625-titanium-hitzeschutz-pampers-k03-k04-20-fsi-golf-6-r-gti-tt.html
6 1 11.11% https://www.arspeed.at/eshop/motorhalter/1681-tuning-dog-bone-halterung-fuer-subaru-impreza-legacy-forester.html
7 1 11.11% https://www.arspeed.at/eshop/oelkuehler/1663-15-reihen-oelkuehler-set-an10-thermostat-c20let-c20xe-z20let-calibra-astra.html

Top 15 of 852 Total User Agents
# Hits User Agent
1 13074 9.82% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 9728 7.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9606 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9531 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 9502 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 9492 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 7648 5.74% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36
8 6097 4.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
9 4211 3.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
10 4073 3.06% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
11 3952 2.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 2603 1.95% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.137 Mobile
13 2546 1.91% Googlebot-Image/1.0
14 2327 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
15 1722 1.29% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/29.0 Chrome/136.0.0.0 Mobile Safari/

Usage by Country for May 2026

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 39907 29.96% 33601 35.86% 1342784 30.27% United States
2 17794 13.36% 4494 4.80% 410081 9.24% Russian Federation
3 16384 12.30% 16377 17.48% 1684856 37.98% Belgium
4 13352 10.02% 12907 13.77% 213895 4.82% Germany
5 13326 10.00% 175 0.19% 16170 0.36% Ukraine
6 12020 9.02% 11859 12.66% 111792 2.52% Austria
7 3196 2.40% 2301 2.46% 90871 2.05% Unresolved/Unknown
8 1552 1.17% 1108 1.18% 67421 1.52% China
9 1539 1.16% 1303 1.39% 19040 0.43% Canada
10 1200 0.90% 1034 1.10% 39511 0.89% France
11 870 0.65% 435 0.46% 27708 0.62% Japan
12 862 0.65% 859 0.92% 10565 0.24% Switzerland
13 646 0.48% 374 0.40% 22717 0.51% Viet Nam
14 580 0.44% 463 0.49% 35348 0.80% Latvia
15 564 0.42% 310 0.33% 27894 0.63% Brazil
16 560 0.42% 500 0.53% 12457 0.28% Poland
17 510 0.38% 148 0.16% 12583 0.28% Romania
18 508 0.38% 325 0.35% 20258 0.46% Great Britain (UK)
19 422 0.32% 216 0.23% 19502 0.44% European Union
20 406 0.30% 253 0.27% 19555 0.44% Saudi Arabia
21 403 0.30% 204 0.22% 20377 0.46% Argentina
22 383 0.29% 296 0.32% 7833 0.18% Sweden
23 377 0.28% 335 0.36% 8033 0.18% Denmark
24 312 0.23% 264 0.28% 6646 0.15% Netherlands
25 309 0.23% 272 0.29% 4879 0.11% India
26 289 0.22% 235 0.25% 8977 0.20% Singapore
27 282 0.21% 236 0.25% 6099 0.14% Italy
28 279 0.21% 270 0.29% 3490 0.08% Norway
29 276 0.21% 130 0.14% 12685 0.29% Chile
30 274 0.21% 139 0.15% 13924 0.31% Mexico


Generated by Webalizer Version 2.23