Usage Statistics for www.arspeed.at

Summary Period: May 2026
Generated 01-Jun-2026 04:23 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 288552
Total Files 196417
Total Pages 170977
Total Visits 28342
Total KBytes 9720960
Total Unique Sites 24432
Total Unique URLs 5719
Total Unique Referrers 1314
Total Unique User Agents 1619
. Avg Max
Hits per Hour 387 4463
Hits per Day 9308 12569
Files per Day 6336 8687
Pages per Day 5515 8940
Sites per Day 788 2050
Visits per Day 914 1781
KBytes per Day 313579 524256
Hits by Response Code
Undefined response code 0.02% 70
Code 200 - OK 68.07% 196417
Code 206 - Partial Content 0.31% 897
Code 301 - Moved Permanently 12.06% 34806
Code 302 - Found 15.93% 45974
Code 304 - Not Modified 1.36% 3925
Code 403 - Forbidden 0.01% 17
Code 404 - Not Found 2.23% 6446

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 6567 2.28% 5251 2.67% 2654 1.55% 681 2.40% 805 3.29% 148023 1.52%
2 7828 2.71% 4893 2.49% 4088 2.39% 742 2.62% 800 3.27% 162115 1.67%
3 9662 3.35% 6048 3.08% 5654 3.31% 659 2.33% 606 2.48% 256264 2.64%
4 9176 3.18% 6156 3.13% 4903 2.87% 705 2.49% 710 2.91% 229450 2.36%
5 11701 4.06% 8687 4.42% 6963 4.07% 666 2.35% 705 2.89% 423837 4.36%
6 9446 3.27% 7421 3.78% 5572 3.26% 750 2.65% 726 2.97% 384347 3.95%
7 9428 3.27% 6659 3.39% 5699 3.33% 1160 4.09% 1248 5.11% 316800 3.26%
8 8697 3.01% 5770 2.94% 6431 3.76% 1459 5.15% 1477 6.05% 299976 3.09%
9 9982 3.46% 7135 3.63% 7245 4.24% 1781 6.28% 2050 8.39% 407646 4.19%
10 11686 4.05% 8388 4.27% 7430 4.35% 1166 4.11% 1466 6.00% 393781 4.05%
11 11549 4.00% 8085 4.12% 7594 4.44% 1045 3.69% 1420 5.81% 403625 4.15%
12 8351 2.89% 5243 2.67% 6402 3.74% 1304 4.60% 1520 6.22% 366055 3.77%
13 9782 3.39% 7270 3.70% 5082 2.97% 1144 4.04% 1488 6.09% 380831 3.92%
14 7760 2.69% 5538 2.82% 4089 2.39% 1249 4.41% 1522 6.23% 229696 2.36%
15 8418 2.92% 6280 3.20% 3149 1.84% 1319 4.65% 1707 6.99% 175309 1.80%
16 9176 3.18% 6707 3.41% 4040 2.36% 1281 4.52% 1580 6.47% 211738 2.18%
17 7861 2.72% 5269 2.68% 4157 2.43% 1145 4.04% 1315 5.38% 211076 2.17%
18 8035 2.78% 6056 3.08% 4908 2.87% 591 2.09% 811 3.32% 337506 3.47%
19 10698 3.71% 7968 4.06% 7346 4.30% 1105 3.90% 1331 5.45% 524256 5.39%
20 10716 3.71% 7272 3.70% 7199 4.21% 1273 4.49% 1326 5.43% 422005 4.34%
21 12569 4.36% 7846 3.99% 8940 5.23% 1441 5.08% 1567 6.41% 458330 4.71%
22 7484 2.59% 4803 2.45% 4550 2.66% 1165 4.11% 1280 5.24% 234744 2.41%
23 8366 2.90% 6368 3.24% 5056 2.96% 786 2.77% 950 3.89% 376212 3.87%
24 7594 2.63% 6082 3.10% 4488 2.62% 484 1.71% 641 2.62% 369941 3.81%
25 5378 1.86% 4260 2.17% 3565 2.09% 607 2.14% 673 2.75% 277695 2.86%
26 8792 3.05% 6169 3.14% 5090 2.98% 416 1.47% 659 2.70% 294195 3.03%
27 9475 3.28% 5682 2.89% 5763 3.37% 507 1.79% 700 2.87% 266450 2.74%
28 9230 3.20% 5667 2.89% 6472 3.79% 446 1.57% 631 2.58% 347322 3.57%
29 11774 4.08% 6409 3.26% 5807 3.40% 674 2.38% 800 3.27% 367283 3.78%
30 8914 3.09% 5755 2.93% 5281 3.09% 357 1.26% 470 1.92% 230898 2.38%
31 12457 4.32% 5280 2.69% 5360 3.13% 369 1.30% 421 1.72% 213553 2.20%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 11620 4.03% 275 8533 4.34% 221 6877 4.02% 13200 409210 4.21%
1 471 14625 5.07% 228 7082 3.61% 226 7033 4.11% 12953 401555 4.13%
2 311 9669 3.35% 207 6444 3.28% 216 6704 3.92% 12205 378341 3.89%
3 286 8883 3.08% 177 5490 2.80% 215 6687 3.91% 11934 369965 3.81%
4 271 8405 2.91% 159 4943 2.52% 220 6823 3.99% 11347 351744 3.62%
5 353 10963 3.80% 238 7391 3.76% 233 7228 4.23% 14092 436837 4.49%
6 318 9869 3.42% 203 6309 3.21% 227 7050 4.12% 12704 393822 4.05%
7 369 11457 3.97% 248 7706 3.92% 214 6660 3.90% 12150 376653 3.87%
8 460 14271 4.95% 256 7948 4.05% 215 6669 3.90% 12313 381716 3.93%
9 401 12457 4.32% 288 8946 4.55% 225 6999 4.09% 13225 409975 4.22%
10 378 11744 4.07% 270 8380 4.27% 233 7253 4.24% 13581 420997 4.33%
11 399 12397 4.30% 264 8202 4.18% 247 7669 4.49% 12968 402017 4.14%
12 385 11956 4.14% 265 8229 4.19% 231 7171 4.19% 12509 387783 3.99%
13 384 11924 4.13% 253 7873 4.01% 245 7612 4.45% 12938 401079 4.13%
14 410 12726 4.41% 288 8950 4.56% 238 7378 4.32% 13029 403903 4.15%
15 395 12260 4.25% 265 8241 4.20% 244 7570 4.43% 13026 403801 4.15%
16 387 12005 4.16% 258 8020 4.08% 242 7518 4.40% 12895 399738 4.11%
17 454 14102 4.89% 334 10367 5.28% 235 7292 4.26% 13710 424999 4.37%
18 399 12374 4.29% 285 8849 4.51% 230 7132 4.17% 13171 408296 4.20%
19 461 14318 4.96% 347 10781 5.49% 243 7559 4.42% 14839 460015 4.73%
20 447 13865 4.81% 344 10679 5.44% 231 7173 4.20% 14283 442768 4.55%
21 398 12359 4.28% 285 8845 4.50% 233 7230 4.23% 13414 415827 4.28%
22 378 11725 4.06% 282 8743 4.45% 225 6989 4.09% 13655 423304 4.35%
23 405 12578 4.36% 305 9466 4.82% 216 6701 3.92% 13439 416616 4.29%

Top 30 of 5719 Total URLs
# Hits KBytes URL
1 35115 12.17% 3700550 38.07% /stats/usage_202604.html
2 23485 8.14% 2221619 22.85% /stats/usage_202605.html
3 5021 1.74% 1198 0.01% /eshop/adminar0507/ajax.php
4 3981 1.38% 412659 4.25% /stats/usage_202502.html
5 2950 1.02% 260214 2.68% /eshop/
6 2194 0.76% 2 0.00% /eshop//modules/paypal/express_checkout/ajax.php
7 1556 0.54% 142881 1.47% /stats/usage_201702.html
8 1474 0.51% 155402 1.60% /stats/usage_202507.html
9 1107 0.38% 104099 1.07% /eshop/js/jquery/jquery-1.11.0.min.js
10 1107 0.38% 7783 0.08% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
11 1096 0.38% 7605 0.08% /eshop/modules/psproductcountdown/views/js/front.js
12 1088 0.38% 29321 0.30% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
13 1088 0.38% 14925 0.15% /eshop/themes/default-bootstrap/js/global.js
14 1086 0.38% 20465 0.21% /eshop/js/tools.js
15 1082 0.37% 38463 0.40% /eshop/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js
16 1081 0.37% 5231 0.05% /eshop/js/jquery/plugins/jquery.easing.js
17 1081 0.37% 2707 0.03% /eshop/themes/default-bootstrap/js/autoload/15-jquery.total-storage.min.js
18 1081 0.37% 3126 0.03% /eshop/themes/default-bootstrap/js/tools/treeManagement.js
19 1080 0.37% 24400 0.25% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js
20 1078 0.37% 20381 0.21% /eshop/js/jquery/plugins/bxslider/jquery.bxslider.js
21 1078 0.37% 2817 0.03% /eshop/js/jquery/plugins/jquery.scrollTo.js
22 1077 0.37% 33699 0.35% /eshop/themes/default-bootstrap/js/modules/blockcart/ajax-cart.js
23 1076 0.37% 2115 0.02% /eshop/js/jquery/plugins/jquery.serialScroll.js
24 1076 0.37% 10332 0.11% /eshop/modules/psproductcountdown/views/js/jquery.countdown.min.js
25 1076 0.37% 7338 0.08% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/superfish-modified.js
26 1076 0.37% 13223 0.14% /eshop/themes/default-bootstrap/js/modules/blockwishlist/js/ajax-wishlist.js
27 1075 0.37% 3988 0.04% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/blocktopmenu.js
28 1073 0.37% 353 0.00% /eshop/modules/psproductcountdown/views/js/custom.js
29 1071 0.37% 20866 0.21% /eshop/js/jquery/plugins/autocomplete/jquery.autocomplete.js
30 1071 0.37% 17215 0.18% /eshop/modules/psproductcountdown/views/js/underscore.min.js

Top 10 of 5719 Total URLs By KBytes
# Hits KBytes URL
1 35115 12.17% 3700550 38.07% /stats/usage_202604.html
2 23485 8.14% 2221619 22.85% /stats/usage_202605.html
3 3981 1.38% 412659 4.25% /stats/usage_202502.html
4 2950 1.02% 260214 2.68% /eshop/
5 955 0.33% 203830 2.10% /eshop/themes/default-bootstrap/css/global.css
6 1474 0.51% 155402 1.60% /stats/usage_202507.html
7 1556 0.54% 142881 1.47% /stats/usage_201702.html
8 1107 0.38% 104099 1.07% /eshop/js/jquery/jquery-1.11.0.min.js
9 789 0.27% 84858 0.87% /stats/usage_202603.html
10 784 0.27% 82788 0.85% /stats/usage_202602.html

Top 10 of 496 Total Entry Pages
# Hits Visits URL
1 254 0.09% 4560 18.52% /stats/usage_202105.html
2 3981 1.38% 2202 8.94% /stats/usage_202502.html
3 1556 0.54% 1509 6.13% /stats/usage_201702.html
4 771 0.27% 1445 5.87% /stats/usage_202511.html
5 2950 1.02% 1002 4.07% /eshop/
6 35115 12.17% 769 3.12% /stats/usage_202604.html
7 13 0.00% 743 3.02% /stats/usage_202601.html
8 784 0.27% 739 3.00% /stats/usage_202602.html
9 11 0.00% 731 2.97% /stats/usage_202512.html
10 789 0.27% 731 2.97% /stats/usage_202603.html

Top 10 of 503 Total Exit Pages
# Hits Visits URL
1 254 0.09% 4532 17.44% /stats/usage_202105.html
2 3981 1.38% 2182 8.40% /stats/usage_202502.html
3 2950 1.02% 2108 8.11% /eshop/
4 1556 0.54% 1504 5.79% /stats/usage_201702.html
5 771 0.27% 1443 5.55% /stats/usage_202511.html
6 2194 0.76% 1024 3.94% /eshop//modules/paypal/express_checkout/ajax.php
7 35115 12.17% 766 2.95% /stats/usage_202604.html
8 11 0.00% 742 2.86% /stats/usage_202512.html
9 13 0.00% 740 2.85% /stats/usage_202601.html
10 784 0.27% 735 2.83% /stats/usage_202602.html

Top 30 of 1314 Total Referrers
# Hits Referrer
1 38900 13.48% - (Direct Request)
2 16969 5.88% https://vetosh-optom.ru
3 15743 5.46% https://kgm-sim.ru
4 9001 3.12% https://krakenapps.org
5 6797 2.36% http://arspeed.at/robots.txt
6 3310 1.15% https://seo-creative.ru/
7 2514 0.87% https://kupit-simkarty-optom.ru/
8 2451 0.85% https://spb-generic.ru/
9 2447 0.85% https://viagra-good24.ru/cialis
10 2234 0.77% https://kupit-simboks.ru/
11 2009 0.70% https://misterdick.ru/
12 1856 0.64% https://1xbet-app1.ru
13 1852 0.64% https://acarsanscania.com
14 1850 0.64% https://1xbet-giris1.ru
15 1839 0.64% https://1xbet-giris.ru
16 1839 0.64% https://hititbetgirisli.com
17 1815 0.63% https://wtechno.ru/
18 1803 0.62% https://kapuzbasiselalesi.net
19 1800 0.62% https://aze.1xbet.com/tr
20 1798 0.62% https://nupel.net
21 1795 0.62% https://1baska.com
22 1790 0.62% https://familyboom.ru
23 1789 0.62% https://t.1xbet.com/tr
24 1787 0.62% https://hukukblogu.com
25 1786 0.62% https://otelelbistan.com
26 1782 0.62% https://tog.gen.tr
27 1780 0.62% https://1xbet-app2.ru
28 1773 0.61% https://onemozelegitim.com
29 1768 0.61% https://1xbet-giris2.ru
30 1679 0.58% https://athenaofficial.com

Top 18 of 18 Total Search Strings
# Hits Search String
1 6 23.08% arspeed
2 2 7.69% https://www.arspeed.at/eshop/723-gtp-wheels
3 2 7.69% https://www.arspeed.at/eshop/index.phpcontroller=attachment
4 2 7.69% https://www.arspeed.at/eshop/oelkuehler/1663-15-reihen-oelkuehler-set-an10-thermostat-c20let-c20xe-z20let-calibra-astra.html
5 1 3.85% https://www.arspeed.at/eshop/ansaugbruecken/1709-performance-ansaugbruecke-fuer-opel-astra-zafira-gsi-vx220-z20leh-z20let.html
6 1 3.85% https://www.arspeed.at/eshop/ansaugsysteme/1729-high-flow-inlet-outlet-turbo-ansaugschlauch-kit-ea888-fuer-golf-7-audi-s3-tt-cu
7 1 3.85% https://www.arspeed.at/eshop/bmw/1556-lenkradnabe-e30.html
8 1 3.85% https://www.arspeed.at/eshop/einspritzduesen/1703-einspritzduesen-0280150558-tuning-oder-turboumbau-fuer-audi-s4-b5.html
9 1 3.85% https://www.arspeed.at/eshop/einspritzduesen/1728-einspritzduesen-750ccturboumbau-fuer-honda-civic-prelude-integ-d16-b16-b18-h2
10 1 3.85% https://www.arspeed.at/eshop/hitzeschutz/1625-titanium-hitzeschutz-pampers-k03-k04-20-fsi-golf-6-r-gti-tt.html
11 1 3.85% https://www.arspeed.at/eshop/home/1470-golf-r7-downpipe.html
12 1 3.85% https://www.arspeed.at/eshop/mercedes-benz/1734-lenkradnabe-fuer-mercedes-benz-w123-w124-w126-190e-sparco-omp-raid-momo.html
13 1 3.85% https://www.arspeed.at/eshop/motorhalter/1681-tuning-dog-bone-halterung-fuer-subaru-impreza-legacy-forester.html
14 1 3.85% https://www.arspeed.at/eshop/motorteile/1725-pleuellager-set-fuer-mazda-3-6-mps-mazdaspeed-cx-7-23-turbo-l3k9-l3kg-l3-vdt.html
15 1 3.85% https://www.arspeed.at/eshop/oil-catch-tank/1583-aluminium-oel-catch-tank-.html
16 1 3.85% https://www.arspeed.at/eshop/quick-release-/1679-quick-release-lenkrad-schnellverschluss-omp-sparco-nardi.html
17 1 3.85% https://www.arspeed.at/eshop/sitzkonsolen/1482-nissan-s13-s14-s15-sitzkonsolen-5418715895487.html
18 1 3.85% https://www.arspeed.at/eshop/vag/1566-lenkradnabe-fuer-golf-3.html

Top 15 of 1619 Total User Agents
# Hits User Agent
1 26849 9.30% Mozilla/5.0 (Windows NT 6.1; rv:40.0) Gecko/20100101 Firefox/40.0
2 20972 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 20782 7.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 20648 7.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 20584 7.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 20364 7.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 8466 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
8 8455 2.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Safari/537.36
9 7648 2.65% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.116 Safari/537.36
10 6926 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.4 Mobile/15E148 Sa
11 6856 2.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
12 6335 2.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
13 6232 2.16% Mozilla/5.0 (compatible; Sansec Security Monitor/1.0; +https://sansec.io/monitor)
14 6088 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
15 5802 2.01% Googlebot-Image/1.0

Usage by Country for May 2026

Top 30 of 133 Total Countries
# Hits Files KBytes Country
1 89038 30.86% 69590 35.43% 2991661 30.78% United States
2 40655 14.09% 10346 5.27% 971639 10.00% Russian Federation
3 34509 11.96% 34495 17.56% 3594066 36.97% Belgium
4 28326 9.82% 27572 14.04% 422670 4.35% Germany
5 22560 7.82% 22233 11.32% 224722 2.31% Austria
6 21834 7.57% 709 0.36% 30469 0.31% Ukraine
7 9940 3.44% 2666 1.36% 41995 0.43% Canada
8 6773 2.35% 4104 2.09% 177308 1.82% Unresolved/Unknown
9 3558 1.23% 2644 1.35% 134340 1.38% China
10 2801 0.97% 2303 1.17% 170116 1.75% Latvia
11 2363 0.82% 2073 1.06% 94633 0.97% France
12 2137 0.74% 1674 0.85% 116539 1.20% Great Britain (UK)
13 1894 0.66% 878 0.45% 57494 0.59% Japan
14 1197 0.41% 1192 0.61% 15637 0.16% Switzerland
15 1155 0.40% 631 0.32% 42348 0.44% Viet Nam
16 1077 0.37% 574 0.29% 53669 0.55% Brazil
17 1032 0.36% 901 0.46% 22251 0.23% India
18 847 0.29% 523 0.27% 40137 0.41% Saudi Arabia
19 829 0.29% 681 0.35% 20683 0.21% Poland
20 824 0.29% 752 0.38% 13711 0.14% Italy
21 804 0.28% 397 0.20% 18882 0.19% Romania
22 782 0.27% 667 0.34% 14676 0.15% Netherlands
23 781 0.27% 749 0.38% 10555 0.11% South Africa
24 758 0.26% 406 0.21% 36868 0.38% Argentina
25 743 0.26% 391 0.20% 36660 0.38% European Union
26 696 0.24% 693 0.35% 9149 0.09% Slovenia
27 621 0.22% 574 0.29% 16159 0.17% Iran
28 572 0.20% 371 0.19% 14937 0.15% Sweden
29 507 0.18% 253 0.13% 24500 0.25% Mexico
30 488 0.17% 240 0.12% 23624 0.24% Chile


Generated by Webalizer Version 2.23