Usage Statistics for www.arspeed.at

Summary Period: March 2026
Generated 01-Apr-2026 03:38 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 297183
Total Files 237652
Total Pages 127032
Total Visits 25295
Total KBytes 8439226
Total Unique Sites 12859
Total Unique URLs 6124
Total Unique Referrers 1260
Total Unique User Agents 1875
. Avg Max
Hits per Hour 399 1559
Hits per Day 9586 12210
Files per Day 7666 9812
Pages per Day 4097 6180
Sites per Day 414 1123
Visits per Day 815 1498
KBytes per Day 272233 501437
Hits by Response Code
Undefined response code 0.07% 218
Code 200 - OK 79.97% 237652
Code 206 - Partial Content 0.33% 985
Code 301 - Moved Permanently 11.81% 35097
Code 302 - Found 5.15% 15292
Code 304 - Not Modified 0.72% 2149
Code 404 - Not Found 1.95% 5789
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 12210 4.11% 8872 3.73% 6180 4.86% 729 2.88% 1123 8.73% 353732 4.19%
2 10778 3.63% 8374 3.52% 4807 3.78% 797 3.15% 912 7.09% 292229 3.46%
3 10250 3.45% 8221 3.46% 4148 3.27% 1041 4.12% 840 6.53% 277140 3.28%
4 8290 2.79% 6508 2.74% 4286 3.37% 1219 4.82% 584 4.54% 305659 3.62%
5 9332 3.14% 7844 3.30% 4375 3.44% 1321 5.22% 745 5.79% 334834 3.97%
6 9143 3.08% 7498 3.16% 4521 3.56% 1498 5.92% 937 7.29% 323615 3.83%
7 9932 3.34% 7420 3.12% 5380 4.24% 1299 5.14% 698 5.43% 321085 3.80%
8 8619 2.90% 6906 2.91% 3767 2.97% 559 2.21% 458 3.56% 250313 2.97%
9 9140 3.08% 7186 3.02% 4203 3.31% 618 2.44% 492 3.83% 261379 3.10%
10 8743 2.94% 7132 3.00% 4035 3.18% 570 2.25% 582 4.53% 290835 3.45%
11 10911 3.67% 8965 3.77% 4520 3.56% 608 2.40% 641 4.98% 314309 3.72%
12 9868 3.32% 7958 3.35% 4470 3.52% 606 2.40% 734 5.71% 268193 3.18%
13 7482 2.52% 5689 2.39% 2657 2.09% 492 1.95% 589 4.58% 122435 1.45%
14 7631 2.57% 5577 2.35% 3291 2.59% 462 1.83% 507 3.94% 148413 1.76%
15 8773 2.95% 6911 2.91% 2834 2.23% 479 1.89% 660 5.13% 166611 1.97%
16 8589 2.89% 7115 2.99% 2415 1.90% 559 2.21% 917 7.13% 154736 1.83%
17 8858 2.98% 7009 2.95% 3055 2.40% 892 3.53% 1009 7.85% 186053 2.20%
18 10406 3.50% 7541 3.17% 4368 3.44% 993 3.93% 971 7.55% 222832 2.64%
19 7980 2.69% 6200 2.61% 3418 2.69% 946 3.74% 940 7.31% 197708 2.34%
20 10087 3.39% 7939 3.34% 3905 3.07% 914 3.61% 1080 8.40% 180424 2.14%
21 9081 3.06% 7258 3.05% 3010 2.37% 746 2.95% 845 6.57% 177272 2.10%
22 9664 3.25% 8185 3.44% 2828 2.23% 892 3.53% 616 4.79% 203000 2.41%
23 8689 2.92% 7215 3.04% 2620 2.06% 682 2.70% 630 4.90% 194126 2.30%
24 10489 3.53% 8124 3.42% 4012 3.16% 789 3.12% 928 7.22% 225971 2.68%
25 10718 3.61% 8615 3.63% 3530 2.78% 1023 4.04% 863 6.71% 219991 2.61%
26 9751 3.28% 7843 3.30% 3099 2.44% 779 3.08% 917 7.13% 195650 2.32%
27 11030 3.71% 8999 3.79% 5398 4.25% 914 3.61% 960 7.47% 415412 4.92%
28 9244 3.11% 7752 3.26% 5253 4.14% 655 2.59% 681 5.30% 434414 5.15%
29 9866 3.32% 8386 3.53% 5141 4.05% 660 2.61% 788 6.13% 432053 5.12%
30 11270 3.79% 9812 4.13% 5923 4.66% 946 3.74% 892 6.94% 501437 5.94%
31 10359 3.49% 8598 3.62% 5583 4.39% 764 3.02% 714 5.55% 467365 5.54%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 300 9310 3.13% 242 7506 3.16% 138 4283 3.37% 9701 300743 3.56%
1 264 8205 2.76% 203 6305 2.65% 143 4462 3.51% 9279 287650 3.41%
2 252 7838 2.64% 191 5941 2.50% 136 4237 3.34% 8616 267105 3.17%
3 303 9403 3.16% 222 6886 2.90% 173 5388 4.24% 10429 323291 3.83%
4 301 9335 3.14% 222 6907 2.91% 156 4857 3.82% 9563 296445 3.51%
5 285 8851 2.98% 209 6505 2.74% 155 4807 3.78% 9686 300258 3.56%
6 335 10408 3.50% 257 7989 3.36% 158 4914 3.87% 10720 332322 3.94%
7 422 13095 4.41% 317 9847 4.14% 202 6270 4.94% 12211 378536 4.49%
8 454 14097 4.74% 377 11701 4.92% 180 5580 4.39% 12112 375478 4.45%
9 381 11826 3.98% 297 9216 3.88% 171 5305 4.18% 11276 349567 4.14%
10 376 11686 3.93% 300 9314 3.92% 166 5156 4.06% 11291 350024 4.15%
11 498 15448 5.20% 421 13053 5.49% 183 5700 4.49% 13476 417764 4.95%
12 475 14747 4.96% 388 12034 5.06% 180 5595 4.40% 12756 395449 4.69%
13 401 12455 4.19% 307 9545 4.02% 188 5850 4.61% 11358 352095 4.17%
14 402 12486 4.20% 315 9769 4.11% 183 5681 4.47% 11606 359792 4.26%
15 414 12845 4.32% 329 10203 4.29% 168 5223 4.11% 11251 348778 4.13%
16 460 14263 4.80% 370 11482 4.83% 182 5656 4.45% 11975 371215 4.40%
17 446 13841 4.66% 365 11345 4.77% 171 5302 4.17% 11658 361404 4.28%
18 451 14008 4.71% 372 11560 4.86% 170 5285 4.16% 12062 373914 4.43%
19 540 16752 5.64% 460 14289 6.01% 190 5892 4.64% 13947 432366 5.12%
20 542 16827 5.66% 444 13793 5.80% 190 5891 4.64% 13125 406861 4.82%
21 455 14122 4.75% 377 11709 4.93% 166 5168 4.07% 11501 356546 4.22%
22 447 13883 4.67% 375 11629 4.89% 173 5375 4.23% 11956 370651 4.39%
23 369 11452 3.85% 294 9124 3.84% 166 5155 4.06% 10677 330972 3.92%

Top 30 of 6124 Total URLs
# Hits KBytes URL
1 20643 6.95% 2085761 24.72% /stats/usage_202603.html
2 16825 5.66% 1783332 21.13% /stats/usage_202602.html
3 7543 2.54% 782061 9.27% /stats/usage_202502.html
4 3746 1.26% 4 0.00% /eshop//modules/paypal/express_checkout/ajax.php
5 3137 1.06% 249931 2.96% /eshop/
6 1890 0.64% 1609 0.02% /eshop/adminar0507/ajax.php
7 1638 0.55% 58227 0.69% /eshop/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js
8 1636 0.55% 153984 1.82% /eshop/js/jquery/jquery-1.11.0.min.js
9 1632 0.55% 15671 0.19% /eshop/modules/psproductcountdown/views/js/jquery.countdown.min.js
10 1631 0.55% 3206 0.04% /eshop/js/jquery/plugins/jquery.serialScroll.js
11 1630 0.55% 11459 0.14% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
12 1620 0.55% 4056 0.05% /eshop/themes/default-bootstrap/js/autoload/15-jquery.total-storage.min.js
13 1617 0.54% 1582 0.02% /eshop/modules/klarnaofficial/views/js/kco_common.js
14 1615 0.54% 30534 0.36% /eshop/js/jquery/plugins/bxslider/jquery.bxslider.js
15 1613 0.54% 43524 0.52% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
16 1612 0.54% 5555 0.07% /eshop/themes/default-bootstrap/js/modules/blocksearch/blocksearch.js
17 1612 0.54% 5980 0.07% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/blocktopmenu.js
18 1612 0.54% 10993 0.13% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/superfish-modified.js
19 1610 0.54% 4207 0.05% /eshop/js/jquery/plugins/jquery.scrollTo.js
20 1608 0.54% 31328 0.37% /eshop/js/jquery/plugins/autocomplete/jquery.autocomplete.js
21 1607 0.54% 36307 0.43% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js
22 1607 0.54% 30283 0.36% /eshop/js/tools.js
23 1607 0.54% 19749 0.23% /eshop/themes/default-bootstrap/js/modules/blockwishlist/js/ajax-wishlist.js
24 1607 0.54% 6828 0.08% /eshop/themes/default-bootstrap/js/products-comparison.js
25 1606 0.54% 7745 0.09% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/hoverIntent.js
26 1605 0.54% 7766 0.09% /eshop/js/jquery/plugins/jquery.easing.js
27 1605 0.54% 11136 0.13% /eshop/modules/psproductcountdown/views/js/front.js
28 1604 0.54% 25783 0.31% /eshop/modules/psproductcountdown/views/js/underscore.min.js
29 1603 0.54% 21990 0.26% /eshop/themes/default-bootstrap/js/global.js
30 1596 0.54% 525 0.01% /eshop/modules/psproductcountdown/views/js/custom.js

Top 10 of 6124 Total URLs By KBytes
# Hits KBytes URL
1 20643 6.95% 2085761 24.72% /stats/usage_202603.html
2 16825 5.66% 1783332 21.13% /stats/usage_202602.html
3 7543 2.54% 782061 9.27% /stats/usage_202502.html
4 1566 0.53% 334239 3.96% /eshop/themes/default-bootstrap/css/global.css
5 3137 1.06% 249931 2.96% /eshop/
6 1636 0.55% 153984 1.82% /eshop/js/jquery/jquery-1.11.0.min.js
7 1135 0.38% 93033 1.10% /eshop/suche
8 1358 0.46% 75245 0.89% /eshop/modules/bacookielawinfo/views/fonts/fontawesome-webfont.woff2
9 598 0.20% 64201 0.76% /stats/usage_202105.html
10 562 0.19% 60047 0.71% /stats/usage_202509.html

Top 10 of 507 Total Entry Pages
# Hits Visits URL
1 16825 5.66% 2931 13.44% /stats/usage_202602.html
2 598 0.20% 2573 11.80% /stats/usage_202105.html
3 7543 2.54% 2384 10.93% /stats/usage_202502.html
4 3137 1.06% 1289 5.91% /eshop/
5 859 0.29% 863 3.96% /eshop/warenkorb
6 1135 0.38% 754 3.46% /eshop/suche
7 3746 1.26% 680 3.12% /eshop//modules/paypal/express_checkout/ajax.php
8 20643 6.95% 401 1.84% /stats/usage_202603.html
9 422 0.14% 279 1.28% /eshop/verkaufshits
10 562 0.19% 270 1.24% /stats/usage_202509.html

Top 10 of 514 Total Exit Pages
# Hits Visits URL
1 16825 5.66% 2929 12.72% /stats/usage_202602.html
2 598 0.20% 2712 11.78% /stats/usage_202105.html
3 7543 2.54% 2165 9.41% /stats/usage_202502.html
4 3137 1.06% 2149 9.34% /eshop/
5 3746 1.26% 1528 6.64% /eshop//modules/paypal/express_checkout/ajax.php
6 1135 0.38% 764 3.32% /eshop/suche
7 20643 6.95% 751 3.26% /stats/usage_202603.html
8 859 0.29% 748 3.25% /eshop/warenkorb
9 422 0.14% 237 1.03% /eshop/verkaufshits
10 886 0.30% 217 0.94% /eshop/adminar0507/

Top 30 of 1260 Total Referrers
# Hits Referrer
1 37856 12.74% - (Direct Request)
2 13501 4.54% https://russiatravelers.ru/
3 11406 3.84% https://seo-creative.ru/
4 8922 3.00% https://dactor-otr-havalpro.ru/
5 3681 1.24% https://builder-spb.ru
6 3638 1.22% https://24hrlocksmith.us.com/
7 3353 1.13% https://ortoportpro.ru/
8 2903 0.98% https://creativeplans.pp.ua
9 2071 0.70% https://auto-5-box.ru
10 1409 0.47% https://www.google.com/
11 1122 0.38% https://www.google.com/search
12 810 0.27% https://www.safaritheglobe.com
13 672 0.23% https://vetosh-optom.ru
14 650 0.22% http://ikervisverkaziaciclograftachat.brushd.com
15 598 0.20% http://arspeed.at/
16 465 0.16% http://rimadylcarprofen.xobor.de
17 464 0.16% http://ciclosporine-collyre.forumactif.be
18 451 0.15% http://sibutramineachatbelgique.yooco.org
19 446 0.15% https://fenbendazol444kapseln222.brushd.com
20 435 0.15% http://cgmood.com/ciclosporinaugentropfenhund
21 425 0.14% http://butramin15obestat.brushd.com
22 424 0.14% http://engineeringproposalwriting.rf.gd
23 415 0.14% http://chatciclosporinechiengenerique.asso-web.com
24 413 0.14% http://imuran.somee.com/
25 400 0.13% https://cgmood.com/bupropiona150portugal
26 387 0.13% https://2-slon.cc
27 383 0.13% https://krabb15cc.cc
28 378 0.13% https://krb9cc.cc
29 372 0.13% http://arspeed.at/stats/usage_202105.html
30 370 0.12% http://cardaliskatzekaufen.xobor.de

Top 20 of 27 Total Search Strings
# Hits Search String
1 25 34.72% arspeed
2 5 6.94% https://www.arspeed.at/eshop/723-gtp-wheels
3 5 6.94% https://www.arspeed.at/eshop/einspritzduesen/1466-einspritzduesen-0280150558-tuning-oder-turboumbau-vr6-golf-gti-18t-audi-tt-a3
4 4 5.56% http://vprave.sutyajnik.ru/news/2007/04/733.html
5 3 4.17% https://www.arspeed.at/eshop/einspritzduesen/1703-einspritzduesen-0280150558-tuning-oder-turboumbau-fuer-audi-s4-b5.html
6 3 4.17% https://www.arspeed.at/eshop/gtp-wheels/1628-gtp-041-felge-17x7-et35-4x100-.html
7 2 2.78% http://arspeed.at/
8 2 2.78% https://www.arspeed.at/eshop/downpipe/404-downpipe-golf5-gti.html
9 2 2.78% https://www.arspeed.at/eshop/gtp-wheels/1741-flow-forming-gtp-072-17-inch-tuev.html
10 2 2.78% https://www.arspeed.at/eshop/kraftstoff/363-benzindruckregler-universal-leistungssteigerung-fur-alle-benziner.html
11 2 2.78% https://www.arspeed.at/eshop/schluesselanhaenger/1638-felge-schluesselanhaenger.html
12 2 2.78% https://www.arspeed.at/eshop/sitzkonsolen/1483-nissan-350z-sitzkonsolen.html
13 1 1.39% https://www.arspeed.at/eshop/20-zoll/1525-japan-racing-jr21-20-zoll.html
14 1 1.39% https://www.arspeed.at/eshop/629-sitzkonsolen
15 1 1.39% https://www.arspeed.at/eshop/downpipe/1715-downpipe-3-zoll-fuer-bmw-e60-e61-520d.html
16 1 1.39% https://www.arspeed.at/eshop/druckrohre/1707-unterdruck-silikon-schlauch-4mm.html
17 1 1.39% https://www.arspeed.at/eshop/gtp-wheels/1742-flow-forming-gtp-072-16zoll-tuev.html
18 1 1.39% https://www.arspeed.at/eshop/gtp-wheels/1743-gtp-083-19-zoll-5x112-et45-flow-forming-tuev.html
19 1 1.39% https://www.arspeed.at/eshop/index.phpcontroller=attachment
20 1 1.39% https://www.arspeed.at/eshop/kraftstoff/330-high-performance-benzindruckregler-rennsport.html

Top 15 of 1875 Total User Agents
# Hits User Agent
1 25764 8.67% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
2 20384 6.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Safari/537.36
3 12030 4.05% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
4 12029 4.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Safari/537.36
5 11528 3.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 11308 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 11298 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 11199 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
9 11190 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
10 9610 3.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.153 Safari/537.36
11 9228 3.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
12 8734 2.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
13 6894 2.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 6881 2.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile
15 6417 2.16% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Safari/537.36

Usage by Country for March 2026

Top 30 of 109 Total Countries
# Hits Files KBytes Country
1 114237 38.44% 100607 42.33% 2378652 28.19% United States
2 32865 11.06% 32317 13.60% 459626 5.45% Germany
3 32070 10.79% 31690 13.33% 391702 4.64% Austria
4 27982 9.42% 1395 0.59% 101693 1.21% Ukraine
5 26416 8.89% 17495 7.36% 1702390 20.17% Russian Federation
6 13706 4.61% 13689 5.76% 1440472 17.07% Ireland
7 8465 2.85% 5827 2.45% 204477 2.42% Unresolved/Unknown
8 6270 2.11% 5839 2.46% 511962 6.07% Great Britain (UK)
9 5866 1.97% 4188 1.76% 206986 2.45% China
10 3969 1.34% 3950 1.66% 324789 3.85% Denmark
11 2926 0.98% 2534 1.07% 39782 0.47% Canada
12 2860 0.96% 2551 1.07% 121334 1.44% France
13 2131 0.72% 2103 0.88% 33866 0.40% Switzerland
14 1968 0.66% 1151 0.48% 62514 0.74% Japan
15 1748 0.59% 1678 0.71% 25502 0.30% India
16 1522 0.51% 1493 0.63% 28052 0.33% Netherlands
17 1399 0.47% 1138 0.48% 80936 0.96% Latvia
18 1118 0.38% 1071 0.45% 19866 0.24% Iran
19 770 0.26% 757 0.32% 10177 0.12% South Africa
20 705 0.24% 505 0.21% 26071 0.31% Singapore
21 684 0.23% 461 0.19% 28033 0.33% Saudi Arabia
22 660 0.22% 561 0.24% 16052 0.19% Romania
23 656 0.22% 653 0.27% 8547 0.10% Israel
24 539 0.18% 440 0.19% 16314 0.19% Italy
25 534 0.18% 429 0.18% 42963 0.51% European Union
26 380 0.13% 269 0.11% 17584 0.21% Viet Nam
27 348 0.12% 271 0.11% 10427 0.12% Spain
28 338 0.11% 335 0.14% 5302 0.06% Hungary
29 317 0.11% 317 0.13% 3705 0.04% Croatia
30 314 0.11% 232 0.10% 10778 0.13% Poland


Generated by Webalizer Version 2.23