Usage Statistics for www.arspeed.at

Summary Period: November 2026
Generated 15-Nov-2026 04:31 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2026
Total Hits 100979
Total Files 59869
Total Pages 59301
Total Visits 7579
Total KBytes 3001595
Total Unique Sites 8533
Total Unique URLs 6296
Total Unique Referrers 943
Total Unique User Agents 1743
. Avg Max
Hits per Hour 280 944
Hits per Day 6731 9435
Files per Day 3991 7194
Pages per Day 3953 6522
Sites per Day 568 1257
Visits per Day 505 802
KBytes per Day 200106 546402
Hits by Response Code
Undefined response code 0.01% 8
Code 200 - OK 59.29% 59869
Code 206 - Partial Content 0.34% 342
Code 301 - Moved Permanently 2.71% 2734
Code 302 - Found 30.08% 30375
Code 304 - Not Modified 3.19% 3225
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.07% 3100
Code 503 - Service Unavailable 1.31% 1325

Daily usage for November 2026

Daily Statistics for November 2026
Day Hits Files Pages Visits Sites KBytes
1 8950 8.86% 7194 12.02% 6522 11.00% 503 6.64% 628 7.36% 546402 18.20%
2 7403 7.33% 4548 7.60% 5123 8.64% 542 7.15% 711 8.33% 336896 11.22%
3 6668 6.60% 4056 6.77% 3863 6.51% 802 10.58% 1201 14.07% 152359 5.08%
4 5906 5.85% 3773 6.30% 2718 4.58% 480 6.33% 879 10.30% 150565 5.02%
5 9410 9.32% 4941 8.25% 6102 10.29% 725 9.57% 871 10.21% 227886 7.59%
6 6744 6.68% 3730 6.23% 3905 6.59% 521 6.87% 800 9.38% 163197 5.44%
7 7439 7.37% 3275 5.47% 3271 5.52% 427 5.63% 679 7.96% 96451 3.21%
8 6398 6.34% 4236 7.08% 2313 3.90% 497 6.56% 569 6.67% 133905 4.46%
9 6376 6.31% 4067 6.79% 4018 6.78% 528 6.97% 790 9.26% 235124 7.83%
10 9435 9.34% 4969 8.30% 5853 9.87% 572 7.55% 1257 14.73% 253589 8.45%
11 6528 6.46% 2370 3.96% 4768 8.04% 512 6.76% 684 8.02% 113227 3.77%
12 7701 7.63% 3423 5.72% 4479 7.55% 462 6.10% 754 8.84% 97012 3.23%
13 5535 5.48% 4154 6.94% 2652 4.47% 674 8.89% 935 10.96% 204180 6.80%
14 5894 5.84% 4762 7.95% 3246 5.47% 307 4.05% 919 10.77% 256201 8.54%
15 592 0.59% 371 0.62% 468 0.79% 54 0.71% 100 1.17% 34602 1.15%

Hourly usage for November 2026

Hourly Statistics for November 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 264 3962 3.92% 165 2484 4.15% 166 2500 4.22% 8879 133188 4.44%
1 251 3770 3.73% 161 2422 4.05% 163 2448 4.13% 8986 134786 4.49%
2 227 3411 3.38% 122 1841 3.08% 169 2536 4.28% 7819 117286 3.91%
3 236 3540 3.51% 130 1958 3.27% 153 2307 3.89% 7163 107446 3.58%
4 321 4827 4.78% 199 2987 4.99% 174 2618 4.41% 13675 205129 6.83%
5 277 4164 4.12% 118 1784 2.98% 218 3282 5.53% 8730 130954 4.36%
6 248 3732 3.70% 128 1934 3.23% 153 2303 3.88% 7504 112556 3.75%
7 265 3978 3.94% 161 2417 4.04% 147 2215 3.74% 7689 115333 3.84%
8 250 3763 3.73% 178 2682 4.48% 135 2028 3.42% 8782 131730 4.39%
9 318 4770 4.72% 204 3064 5.12% 180 2703 4.56% 9274 139106 4.63%
10 287 4318 4.28% 176 2641 4.41% 164 2462 4.15% 8331 124965 4.16%
11 295 4425 4.38% 189 2836 4.74% 179 2699 4.55% 10249 153733 5.12%
12 236 3550 3.52% 127 1910 3.19% 160 2403 4.05% 7611 114170 3.80%
13 256 3845 3.81% 127 1908 3.19% 170 2553 4.31% 6945 104177 3.47%
14 252 3787 3.75% 146 2199 3.67% 153 2295 3.87% 6855 102826 3.43%
15 270 4057 4.02% 128 1920 3.21% 185 2783 4.69% 6757 101361 3.38%
16 341 5119 5.07% 217 3267 5.46% 184 2767 4.67% 9056 135840 4.53%
17 271 4068 4.03% 139 2090 3.49% 176 2653 4.47% 7470 112043 3.73%
18 240 3603 3.57% 126 1892 3.16% 156 2353 3.97% 6814 102212 3.41%
19 242 3638 3.60% 120 1812 3.03% 165 2478 4.18% 6367 95505 3.18%
20 398 5978 5.92% 250 3754 6.27% 167 2515 4.24% 9343 140141 4.67%
21 360 5412 5.36% 267 4006 6.69% 148 2231 3.76% 9487 142302 4.74%
22 314 4717 4.67% 239 3590 6.00% 136 2042 3.44% 9104 136556 4.55%
23 303 4545 4.50% 164 2471 4.13% 141 2127 3.59% 7217 108252 3.61%

Top 30 of 6296 Total URLs
# Hits KBytes URL
1 5397 5.34% 578781 19.28% /stats/usage_202412.html
2 4300 4.26% 362579 12.08% /stats/usage_202611.html
3 3223 3.19% 349935 11.66% /stats/usage_202501.html
4 2365 2.34% 254308 8.47% /stats/usage_202308.html
5 1009 1.00% 1 0.00% /eshop//modules/paypal/express_checkout/ajax.php
6 823 0.82% 83541 2.78% /eshop/
7 479 0.47% 15518 0.52% /eshop/warenkorb
8 343 0.34% 32533 1.08% /eshop/suche
9 291 0.29% 760 0.03% /eshop/js/jquery/plugins/jquery.scrollTo.js
10 289 0.29% 5446 0.18% /eshop/js/tools.js
11 288 0.29% 403 0.01% /eshop/themes/default-bootstrap/css/autoload/responsive-tables.css
12 288 0.29% 139 0.00% /eshop/themes/default-bootstrap/css/modules/blockuserinfo/blockuserinfo.css
13 287 0.28% 5572 0.19% /eshop/js/jquery/plugins/autocomplete/jquery.autocomplete.js
14 283 0.28% 1983 0.07% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
15 282 0.28% 5332 0.18% /eshop/js/jquery/plugins/bxslider/jquery.bxslider.js
16 282 0.28% 9989 0.33% /eshop/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js
17 282 0.28% 1916 0.06% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/superfish-modified.js
18 280 0.28% 3827 0.13% /eshop/themes/default-bootstrap/js/global.js
19 279 0.28% 24 0.00% /eshop/themes/default-bootstrap/css/modules/blocktopmenu/css/blocktopmenu.css
20 278 0.28% 26166 0.87% /eshop/js/jquery/jquery-1.11.0.min.js
21 277 0.27% 7447 0.25% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
22 276 0.27% 1915 0.06% /eshop/modules/psproductcountdown/views/js/front.js
23 275 0.27% 8573 0.29% /eshop/themes/default-bootstrap/js/modules/blockcart/ajax-cart.js
24 274 0.27% 3639 0.12% /eshop/modules/paypal/views/css/paypal.css
25 274 0.27% 944 0.03% /eshop/themes/default-bootstrap/js/modules/blocksearch/blocksearch.js
26 274 0.27% 789 0.03% /eshop/themes/default-bootstrap/js/tools/treeManagement.js
27 272 0.27% 1005 0.03% /eshop/themes/default-bootstrap/js/modules/blocktopmenu/js/blocktopmenu.js
28 271 0.27% 472 0.02% /eshop/themes/default-bootstrap/css/modules/blocklanguages/blocklanguages.css
29 270 0.27% 89 0.00% /eshop/modules/psproductcountdown/views/js/custom.js
30 269 0.27% 6077 0.20% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js

Top 10 of 6296 Total URLs By KBytes
# Hits KBytes URL
1 5397 5.34% 578781 19.28% /stats/usage_202412.html
2 4300 4.26% 362579 12.08% /stats/usage_202611.html
3 3223 3.19% 349935 11.66% /stats/usage_202501.html
4 2365 2.34% 254308 8.47% /stats/usage_202308.html
5 823 0.82% 83541 2.78% /eshop/
6 260 0.26% 55280 1.84% /eshop/themes/default-bootstrap/css/global.css
7 343 0.34% 32533 1.08% /eshop/suche
8 266 0.26% 28605 0.95% /stats/usage_202105.html
9 278 0.28% 26166 0.87% /eshop/js/jquery/jquery-1.11.0.min.js
10 218 0.22% 21468 0.72% /eshop/verkaufshits

Top 10 of 473 Total Entry Pages
# Hits Visits URL
1 823 0.82% 940 16.01% /eshop/
2 479 0.47% 233 3.97% /eshop/warenkorb
3 266 0.26% 165 2.81% /stats/usage_202105.html
4 4300 4.26% 160 2.73% /stats/usage_202611.html
5 343 0.34% 142 2.42% /eshop/suche
6 218 0.22% 127 2.16% /eshop/verkaufshits
7 1009 1.00% 120 2.04% /eshop//modules/paypal/express_checkout/ajax.php
8 171 0.17% 59 1.00% /eshop/adminar0507/
9 99 0.10% 54 0.92% /stats/usage_202509.html
10 91 0.09% 45 0.77% /eshop/druckrohre/1707-unterdruck-silikon-schlauch-4mm.html

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 823 0.82% 1285 20.10% /eshop/
2 1009 1.00% 315 4.93% /eshop//modules/paypal/express_checkout/ajax.php
3 4300 4.26% 230 3.60% /stats/usage_202611.html
4 479 0.47% 196 3.07% /eshop/warenkorb
5 266 0.26% 152 2.38% /stats/usage_202105.html
6 343 0.34% 145 2.27% /eshop/suche
7 201 0.20% 138 2.16% /eshop/authentifizierung
8 218 0.22% 109 1.70% /eshop/verkaufshits
9 171 0.17% 67 1.05% /eshop/adminar0507/
10 91 0.09% 49 0.77% /eshop/druckrohre/1707-unterdruck-silikon-schlauch-4mm.html

Top 30 of 943 Total Referrers
# Hits Referrer
1 24860 24.62% - (Direct Request)
2 7735 7.66% https://negabaritz.ru
3 2712 2.69% https://dados.uff.br/ar/user/zopiclone67sa
4 2680 2.65% https://data.gov.ua/user/artonex
5 1596 1.58% https://generik78.ru
6 1146 1.13% https://kfar-saba.datacity.org.il/user/metformin46nl
7 1052 1.04% https://kfar-saba.datacity.org.il/user/prilosec54nl
8 1022 1.01% https://kfar-saba.datacity.org.il/user/protonix20nl
9 488 0.48% https://canadameds.shop/
10 450 0.45% https://www.google.com/
11 435 0.43% https://google.com
12 406 0.40% https://www.google.com/search
13 352 0.35% http://arspeed.at/
14 335 0.33% https://banetobot.site/
15 245 0.24% https://mexmedlist.online/
16 237 0.23% http://arspeed.at/stats/usage_202105.html
17 227 0.22% http://mexmedlist.online/
18 174 0.17% https://mexmedcare.shop/
19 165 0.16% https://edpillsbuy.shop/
20 154 0.15% https://momexpharm.shop/
21 151 0.15% http://edpillsbuy.shop/
22 146 0.14% http://momexpharm.shop/
23 144 0.14% http://medicosu.com/
24 141 0.14% https://www.medicosu.com/
25 131 0.13% https://medicosu.com/
26 93 0.09% https://jojomeds.shop/
27 93 0.09% https://www.aocr.org/
28 91 0.09% http://jojomeds.shop/
29 44 0.04% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
30 29 0.03% http://arspeed.at/stats/usage_202212.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% https://www.arspeed.at/eshop/kraftstoff/1718-pumpen-kit-upgrade-autotech-fuer-mazda-3-6-mps.html
2 2 33.33% https://www.arspeed.at/eshop/wastegate/1646-wastegate-druckdose-vw-golf-5-gti-ed30-r-20-tfsi-k04-.html
3 1 16.67% https://www.arspeed.at/eshop/downpipe/1733-high-flow-downpipe-fuer-bmw-e60-e61-535d-e90-e91-e92-330d-335d.html
4 1 16.67% https://www.arspeed.at/eshop/mini/1661-schaltweg-verkuerzung-short-shifter-mini-cooper-r50.html

Top 15 of 1743 Total User Agents
# Hits User Agent
1 4798 4.75% Googlebot-Image/1.0
2 4241 4.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 4187 4.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 4163 4.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 4078 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 4033 3.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 3611 3.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
8 2803 2.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/156.0.0.0 Mobile Safari/537.36
9 2760 2.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
10 1764 1.75% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.8037.97 Safari/537.36
11 1677 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
12 1626 1.61% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
13 1288 1.28% Go-http-client/2.0
14 1266 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
15 1264 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.36 Safari/537.36

Usage by Country for November 2026

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 33936 33.61% 20744 34.65% 803851 26.78% United States
2 15908 15.75% 15521 25.92% 1053596 35.10% Germany
3 12519 12.40% 6308 10.54% 587554 19.57% Russian Federation
4 5481 5.43% 5341 8.92% 68466 2.28% Austria
5 4089 4.05% 1293 2.16% 45693 1.52% Unresolved/Unknown
6 2849 2.82% 543 0.91% 12320 0.41% Brazil
7 1785 1.77% 1450 2.42% 110731 3.69% Latvia
8 1759 1.74% 146 0.24% 5122 0.17% Viet Nam
9 1612 1.60% 787 1.31% 26913 0.90% Great Britain (UK)
10 1312 1.30% 983 1.64% 66297 2.21% China
11 1243 1.23% 1005 1.68% 21179 0.71% Canada
12 1187 1.18% 579 0.97% 9116 0.30% South Africa
13 1147 1.14% 639 1.07% 33411 1.11% France
14 988 0.98% 54 0.09% 3283 0.11% Ukraine
15 893 0.88% 14 0.02% 298 0.01% United Arab Emirates
16 827 0.82% 107 0.18% 7029 0.23% European Union
17 778 0.77% 739 1.23% 9860 0.33% Switzerland
18 750 0.74% 50 0.08% 2583 0.09% Argentina
19 737 0.73% 46 0.08% 1939 0.06% Mexico
20 673 0.67% 359 0.60% 13496 0.45% Spain
21 670 0.66% 455 0.76% 11513 0.38% Japan
22 623 0.62% 20 0.03% 1230 0.04% Pakistan
23 621 0.61% 252 0.42% 21197 0.71% Romania
24 538 0.53% 10 0.02% 692 0.02% Morocco
25 402 0.40% 254 0.42% 6167 0.21% Italy
26 327 0.32% 9 0.02% 755 0.03% Bangladesh
27 295 0.29% 3 0.01% 160 0.01% Azerbaijan
28 293 0.29% 38 0.06% 1821 0.06% Israel
29 272 0.27% 48 0.08% 2503 0.08% Colombia
30 243 0.24% 9 0.02% 462 0.02% Panama


Generated by Webalizer Version 2.23