Usage Statistics for www.arspeed.at

Summary Period: October 2026
Generated 01-Nov-2026 04:54 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 157159
Total Files 115358
Total Pages 91452
Total Visits 14991
Total KBytes 5710885
Total Unique Sites 10826
Total Unique URLs 4761
Total Unique Referrers 1087
Total Unique User Agents 2141
. Avg Max
Hits per Hour 211 939
Hits per Day 5069 9179
Files per Day 3721 7686
Pages per Day 2950 6245
Sites per Day 349 870
Visits per Day 483 892
KBytes per Day 184222 524726
Hits by Response Code
Undefined response code 0.00% 2
Code 200 - OK 73.40% 115358
Code 206 - Partial Content 0.36% 560
Code 301 - Moved Permanently 7.69% 12089
Code 302 - Found 14.64% 23007
Code 304 - Not Modified 1.00% 1565
Code 403 - Forbidden 0.00% 3
Code 404 - Not Found 2.74% 4299
Code 503 - Service Unavailable 0.18% 276

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites KBytes
1 3707 2.36% 3061 2.65% 1542 1.69% 574 3.83% 543 5.02% 113594 1.99%
2 2041 1.30% 1721 1.49% 688 0.75% 327 2.18% 378 3.49% 51313 0.90%
3 2948 1.88% 2474 2.14% 842 0.92% 318 2.12% 383 3.54% 61451 1.08%
4 3132 1.99% 2694 2.34% 1166 1.27% 350 2.33% 415 3.83% 101013 1.77%
5 6864 4.37% 6428 5.57% 4960 5.42% 572 3.82% 870 8.04% 481856 8.44%
6 5967 3.80% 4128 3.58% 4317 4.72% 317 2.11% 395 3.65% 278605 4.88%
7 6830 4.35% 4264 3.70% 3594 3.93% 468 3.12% 521 4.81% 129684 2.27%
8 4413 2.81% 2772 2.40% 2664 2.91% 649 4.33% 584 5.39% 108722 1.90%
9 4921 3.13% 4405 3.82% 2774 3.03% 359 2.39% 407 3.76% 253506 4.44%
10 7087 4.51% 5941 5.15% 5295 5.79% 571 3.81% 655 6.05% 463657 8.12%
11 9179 5.84% 7686 6.66% 6245 6.83% 713 4.76% 816 7.54% 515564 9.03%
12 6055 3.85% 4737 4.11% 4166 4.56% 409 2.73% 537 4.96% 322260 5.64%
13 3963 2.52% 2768 2.40% 1745 1.91% 387 2.58% 362 3.34% 76725 1.34%
14 3283 2.09% 2622 2.27% 1251 1.37% 455 3.04% 409 3.78% 74964 1.31%
15 5365 3.41% 4681 4.06% 3079 3.37% 464 3.10% 440 4.06% 261786 4.58%
16 3117 1.98% 2497 2.16% 1152 1.26% 301 2.01% 333 3.08% 76084 1.33%
17 3826 2.43% 2833 2.46% 1730 1.89% 368 2.45% 347 3.21% 82593 1.45%
18 4347 2.77% 2754 2.39% 2702 2.95% 601 4.01% 540 4.99% 114800 2.01%
19 4861 3.09% 3167 2.75% 2511 2.75% 352 2.35% 369 3.41% 99581 1.74%
20 4165 2.65% 2984 2.59% 2089 2.28% 310 2.07% 365 3.37% 109424 1.92%
21 5897 3.75% 4052 3.51% 3362 3.68% 599 4.00% 551 5.09% 160188 2.80%
22 4959 3.16% 3198 2.77% 2866 3.13% 444 2.96% 396 3.66% 129864 2.27%
23 5323 3.39% 3199 2.77% 3194 3.49% 470 3.14% 398 3.68% 135509 2.37%
24 4455 2.83% 2545 2.21% 2767 3.03% 777 5.18% 648 5.99% 120946 2.12%
25 4043 2.57% 2631 2.28% 2115 2.31% 553 3.69% 496 4.58% 97533 1.71%
26 5101 3.25% 3869 3.35% 2430 2.66% 471 3.14% 445 4.11% 134268 2.35%
27 5842 3.72% 4664 4.04% 2830 3.09% 892 5.95% 765 7.07% 174700 3.06%
28 5406 3.44% 3352 2.91% 3209 3.51% 567 3.78% 524 4.84% 138555 2.43%
29 5431 3.46% 2740 2.38% 3594 3.93% 623 4.16% 558 5.15% 99418 1.74%
30 6682 4.25% 3719 3.22% 4619 5.05% 390 2.60% 412 3.81% 217998 3.82%
31 7949 5.06% 6772 5.87% 5954 6.51% 399 2.66% 435 4.02% 524726 9.19%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 172 5340 3.40% 118 3685 3.19% 108 3348 3.66% 6377 197692 3.46%
1 194 6015 3.83% 130 4052 3.51% 120 3727 4.08% 6768 209820 3.67%
2 147 4570 2.91% 104 3233 2.80% 98 3056 3.34% 6247 193663 3.39%
3 162 5046 3.21% 112 3489 3.02% 115 3583 3.92% 6804 210933 3.69%
4 167 5181 3.30% 108 3376 2.93% 126 3929 4.30% 7049 218526 3.83%
5 215 6672 4.25% 140 4356 3.78% 151 4685 5.12% 8129 251984 4.41%
6 271 8426 5.36% 176 5458 4.73% 173 5379 5.88% 8986 278560 4.88%
7 181 5614 3.57% 123 3823 3.31% 116 3615 3.95% 7057 218774 3.83%
8 226 7026 4.47% 169 5253 4.55% 112 3474 3.80% 7344 227665 3.99%
9 192 5970 3.80% 136 4236 3.67% 121 3769 4.12% 7209 223478 3.91%
10 221 6861 4.37% 163 5081 4.40% 123 3829 4.19% 7480 231876 4.06%
11 203 6312 4.02% 155 4826 4.18% 115 3595 3.93% 7473 231666 4.06%
12 198 6146 3.91% 144 4487 3.89% 117 3633 3.97% 7029 217907 3.82%
13 181 5627 3.58% 132 4096 3.55% 110 3434 3.75% 7069 219137 3.84%
14 243 7538 4.80% 180 5594 4.85% 143 4458 4.87% 8618 267168 4.68%
15 208 6462 4.11% 161 4996 4.33% 115 3565 3.90% 8005 248148 4.35%
16 228 7068 4.50% 176 5457 4.73% 121 3759 4.11% 8137 252261 4.42%
17 207 6431 4.09% 151 4691 4.07% 123 3830 4.19% 7726 239517 4.19%
18 233 7235 4.60% 180 5586 4.84% 121 3763 4.11% 8144 252467 4.42%
19 256 7938 5.05% 202 6284 5.45% 125 3893 4.26% 8368 259415 4.54%
20 264 8213 5.23% 218 6759 5.86% 115 3591 3.93% 8502 263572 4.62%
21 251 7794 4.96% 202 6278 5.44% 121 3755 4.11% 9036 280126 4.91%
22 222 6901 4.39% 169 5248 4.55% 121 3762 4.11% 8361 259199 4.54%
23 218 6773 4.31% 161 5014 4.35% 129 4020 4.40% 8301 257330 4.51%

Top 30 of 4761 Total URLs
# Hits KBytes URL
1 23474 14.94% 2517166 44.08% /stats/usage_202412.html
2 7588 4.83% 732154 12.82% /stats/usage_202610.html
3 2581 1.64% 3 0.00% /eshop//modules/paypal/express_checkout/ajax.php
4 1701 1.08% 166081 2.91% /eshop/
5 842 0.54% 27273 0.48% /eshop/warenkorb
6 725 0.46% 66332 1.16% /eshop/suche
7 621 0.40% 13779 0.24% /eshop/adminar0507/
8 597 0.38% 4501 0.08% /eshop/modules/psproductcountdown/views/css/themes/2-dark.css
9 597 0.38% 7158 0.13% /eshop/themes/default-bootstrap/css/autoload/uniform.default.css
10 593 0.38% 7904 0.14% /eshop/modules/paypal/views/css/paypal.css
11 586 0.37% 820 0.01% /eshop/themes/default-bootstrap/css/autoload/responsive-tables.css
12 586 0.37% 29 0.00% /eshop/themes/default-bootstrap/css/modules/blocknewproducts/blocknewproducts.css
13 586 0.37% 941 0.02% /eshop/themes/default-bootstrap/css/modules/blocksearch/blocksearch.css
14 578 0.37% 13059 0.23% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js
15 578 0.37% 1008 0.02% /eshop/themes/default-bootstrap/css/modules/blocklanguages/blocklanguages.css
16 577 0.37% 4056 0.07% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
17 577 0.37% 771 0.01% /eshop/modules/themeconfigurator/css/hooks.css
18 577 0.37% 29 0.00% /eshop/themes/default-bootstrap/css/modules/blockbestsellers/blockbestsellers.css
19 576 0.37% 277 0.00% /eshop/themes/default-bootstrap/css/modules/blockuserinfo/blockuserinfo.css
20 574 0.37% 191 0.00% /eshop/themes/default-bootstrap/css/autoload/highdpi.css
21 572 0.36% 122085 2.14% /eshop/themes/default-bootstrap/css/global.css
22 571 0.36% 458 0.01% /eshop/js/jquery/plugins/autocomplete/jquery.autocomplete.css
23 571 0.36% 1070 0.02% /eshop/themes/default-bootstrap/css/modules/blockcurrencies/blockcurrencies.css
24 569 0.36% 1557 0.03% /eshop/themes/default-bootstrap/css/modules/blockcategories/blockcategories.css
25 569 0.36% 3207 0.06% /eshop/themes/default-bootstrap/css/modules/blockwishlist/blockwishlist.css
26 569 0.36% 4104 0.07% /eshop/themes/default-bootstrap/css/modules/productcomments/productcomments.css
27 569 0.36% 8858 0.16% /eshop/themes/default-bootstrap/css/product_list.css
28 568 0.36% 10704 0.19% /eshop/js/tools.js
29 568 0.36% 3941 0.07% /eshop/modules/psproductcountdown/views/js/front.js
30 567 0.36% 53367 0.93% /eshop/js/jquery/jquery-1.11.0.min.js

Top 10 of 4761 Total URLs By KBytes
# Hits KBytes URL
1 23474 14.94% 2517166 44.08% /stats/usage_202412.html
2 7588 4.83% 732154 12.82% /stats/usage_202610.html
3 1701 1.08% 166081 2.91% /eshop/
4 572 0.36% 122085 2.14% /eshop/themes/default-bootstrap/css/global.css
5 725 0.46% 66332 1.16% /eshop/suche
6 550 0.35% 59059 1.03% /stats/usage_202308.html
7 567 0.36% 53367 0.93% /eshop/js/jquery/jquery-1.11.0.min.js
8 467 0.30% 46007 0.81% /eshop/verkaufshits
9 321 0.20% 34412 0.60% /stats/usage_202105.html
10 482 0.31% 32398 0.57% /eshop/authentifizierung

Top 10 of 504 Total Entry Pages
# Hits Visits URL
1 7588 4.83% 1596 13.50% /stats/usage_202610.html
2 1701 1.08% 1289 10.91% /eshop/
3 842 0.54% 472 3.99% /eshop/warenkorb
4 467 0.30% 299 2.53% /eshop/verkaufshits
5 2581 1.64% 269 2.28% /eshop//modules/paypal/express_checkout/ajax.php
6 725 0.46% 265 2.24% /eshop/suche
7 321 0.20% 216 1.83% /stats/usage_202105.html
8 196 0.12% 169 1.43% /stats/usage_202609.html
9 621 0.40% 146 1.24% /eshop/adminar0507/
10 197 0.13% 114 0.96% /stats/usage_202212.html

Top 10 of 513 Total Exit Pages
# Hits Visits URL
1 1701 1.08% 2070 16.01% /eshop/
2 7588 4.83% 1752 13.55% /stats/usage_202610.html
3 2581 1.64% 656 5.08% /eshop//modules/paypal/express_checkout/ajax.php
4 842 0.54% 369 2.85% /eshop/warenkorb
5 482 0.31% 287 2.22% /eshop/authentifizierung
6 725 0.46% 279 2.16% /eshop/suche
7 467 0.30% 240 1.86% /eshop/verkaufshits
8 321 0.20% 198 1.53% /stats/usage_202105.html
9 196 0.12% 175 1.35% /stats/usage_202609.html
10 621 0.40% 165 1.28% /eshop/adminar0507/

Top 30 of 1087 Total Referrers
# Hits Referrer
1 31893 20.29% - (Direct Request)
2 18499 11.77% https://www.grepmed.com/artronex_ukraine
3 9941 6.33% https://kamennyj-stol-hutor.clients.site
4 4206 2.68% https://tinkr.website/
5 2611 1.66% https://amb888-vip.it.com/
6 2504 1.59% https://dados.uff.br/ar/user/zopiclone67sa
7 2448 1.56% https://data.gov.ua/user/artonex
8 1298 0.83% https://generik78.ru
9 881 0.56% https://www.google.com/
10 741 0.47% https://www.google.com/search
11 601 0.38% https://potolki.men/
12 525 0.33% http://arspeed.at/
13 434 0.28% https://google.com
14 406 0.26% https://gmrwowbot.site/
15 348 0.22% https://potolok-pinsk.men/
16 304 0.19% https://propotolki.com/
17 292 0.19% https://onlinemedcare.top/
18 277 0.18% https://venus-blog.bid/
19 267 0.17% http://arspeed.at/stats/usage_202105.html
20 260 0.17% https://remont-potolka.party/
21 177 0.11% https://viagra-good24.ru/
22 153 0.10% http://arspeed.at/stats/usage_202212.html
23 127 0.08% https://mexpharmx.shop/
24 119 0.08% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/лучи
25 116 0.07% https://mempharm.casa/
26 115 0.07% https://misterdick.ru/
27 75 0.05% https://xn--b1avd.xn--d1acq0aha1a.xn--p1ai/lu4i
28 69 0.04% https://arspeed.at/eshop/werkzeuge/1694-overboosparts-schleifmaschine-fuer-kolbenringe-fuer-alle-kolbenringe-ring-filer.html
29 64 0.04% https://www.bloggang.com/viewdiary.php
30 62 0.04% https://play.google.com/store/apps/details

Top 10 of 10 Total Search Strings
# Hits Search String
1 24 58.54% arspeed
2 4 9.76% http://rlu.ru/5hjwh
3 4 9.76% https://www.arspeed.at/eshop/home/1470-golf-r7-downpipe.html
4 2 4.88% http://arspeed.at/
5 2 4.88% https://www.arspeed.at/eshop/turbolader/1500-turbolader-subaru-impreza.html
6 1 2.44% https://www.arspeed.at/eshop/downpipe/1715-downpipe-3-zoll-fuer-bmw-e60-e61-520d.html
7 1 2.44% https://www.arspeed.at/eshop/mercedes-benz/1734-lenkradnabe-fuer-mercedes-benz-w123-w124-w126-190e-sparco-omp-raid-momo.html
8 1 2.44% https://www.arspeed.at/eshop/renault/1561-lenkradnabe-clio-twingo-3870610000038.html
9 1 2.44% https://www.arspeed.at/eshop/sportsitze/1488-bride-bezugsstoff-.html
10 1 2.44% https://www.arspeed.at/eshop/toyota/1589-toyota-2jzgte-ansaugbruecke-.html

Top 15 of 2141 Total User Agents
# Hits User Agent
1 9417 5.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 9037 5.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 8983 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 8982 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8910 5.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
6 8832 5.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 5216 3.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Mobile Safari/537.36
8 4977 3.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko; GeedoShopProductFinder) Chrome/142.0.0.0 Safari/537.36
9 4890 3.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/154.0.0.0 Mobile Safari/537.36
10 3695 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
11 3201 2.04% Googlebot-Image/1.0
12 2140 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/155.0.0.0 Safari/537.36 Edg/155.0.0.0
13 2004 1.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 1852 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/30.0 Chrome/143.0.0.0 Mobile Safari/
15 1824 1.16% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w

Usage by Country for October 2026

Top 30 of 131 Total Countries
# Hits Files KBytes Country
1 44388 28.24% 28085 24.35% 1095834 19.19% United States
2 41739 26.56% 41161 35.68% 2783297 48.74% Germany
3 15952 10.15% 15505 13.44% 208624 3.65% Austria
4 13605 8.66% 6425 5.57% 579328 10.14% Russian Federation
5 5200 3.31% 4273 3.70% 327241 5.73% Latvia
6 5102 3.25% 2602 2.26% 81222 1.42% Unresolved/Unknown
7 3231 2.06% 2742 2.38% 167951 2.94% China
8 2134 1.36% 1577 1.37% 29619 0.52% Canada
9 2092 1.33% 707 0.61% 12793 0.22% Brazil
10 1876 1.19% 1585 1.37% 29586 0.52% Japan
11 1847 1.18% 925 0.80% 53894 0.94% Great Britain (UK)
12 1421 0.90% 1016 0.88% 43677 0.76% France
13 1028 0.65% 166 0.14% 12375 0.22% European Union
14 1014 0.65% 101 0.09% 4955 0.09% Viet Nam
15 911 0.58% 831 0.72% 11597 0.20% Switzerland
16 905 0.58% 560 0.49% 18554 0.32% Spain
17 813 0.52% 682 0.59% 14821 0.26% India
18 800 0.51% 471 0.41% 6569 0.12% South Africa
19 791 0.50% 667 0.58% 13475 0.24% Poland
20 650 0.41% 317 0.27% 17363 0.30% Ukraine
21 600 0.38% 472 0.41% 15131 0.26% Denmark
22 583 0.37% 35 0.03% 1381 0.02% Argentina
23 515 0.33% 164 0.14% 6081 0.11% Romania
24 500 0.32% 62 0.05% 2115 0.04% Mexico
25 467 0.30% 401 0.35% 11548 0.20% Iran
26 432 0.27% 253 0.22% 6739 0.12% Italy
27 422 0.27% 23 0.02% 1043 0.02% Pakistan
28 362 0.23% 271 0.23% 7915 0.14% Netherlands
29 358 0.23% 294 0.25% 29695 0.52% Georgia
30 308 0.20% 214 0.19% 3689 0.06% Turkey


Generated by Webalizer Version 2.23