Usage Statistics for www.arspeed.at

Summary Period: October 2020
Generated 01-Nov-2020 03:13 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 515190
Total Files 461066
Total Pages 93345
Total Visits 18926
Total KBytes 7693936
Total Unique Sites 7898
Total Unique URLs 9996
Total Unique Referrers 1785
Total Unique User Agents 1787
. Avg Max
Hits per Hour 692 3584
Hits per Day 16619 34036
Files per Day 14873 31505
Pages per Day 3011 5699
Sites per Day 254 590
Visits per Day 610 850
KBytes per Day 248191 734913
Hits by Response Code
Undefined response code 0.00% 6
Code 200 - OK 89.49% 461066
Code 206 - Partial Content 0.04% 182
Code 301 - Moved Permanently 2.06% 10625
Code 302 - Found 1.84% 9474
Code 304 - Not Modified 0.21% 1070
Code 404 - Not Found 6.36% 32767

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 21162 4.11% 20378 4.42% 2311 2.48% 720 3.80% 469 5.94% 304059 3.95%
2 22534 4.37% 21489 4.66% 2768 2.97% 717 3.79% 502 6.36% 328559 4.27%
3 22734 4.41% 21391 4.64% 3404 3.65% 667 3.52% 476 6.03% 354378 4.61%
4 24243 4.71% 22899 4.97% 2717 2.91% 668 3.53% 508 6.43% 338168 4.40%
5 22721 4.41% 21685 4.70% 2636 2.82% 674 3.56% 452 5.72% 345819 4.49%
6 13028 2.53% 12094 2.62% 2239 2.40% 541 2.86% 406 5.14% 197927 2.57%
7 10996 2.13% 9125 1.98% 2787 2.99% 521 2.75% 357 4.52% 151865 1.97%
8 14485 2.81% 12248 2.66% 3126 3.35% 580 3.06% 492 6.23% 202003 2.63%
9 14219 2.76% 11259 2.44% 4013 4.30% 565 2.99% 365 4.62% 200430 2.61%
10 16036 3.11% 13148 2.85% 4253 4.56% 641 3.39% 358 4.53% 271552 3.53%
11 13431 2.61% 10585 2.30% 3707 3.97% 584 3.09% 418 5.29% 177558 2.31%
12 13705 2.66% 10766 2.34% 4031 4.32% 609 3.22% 320 4.05% 181140 2.35%
13 13900 2.70% 11074 2.40% 3946 4.23% 660 3.49% 414 5.24% 185961 2.42%
14 33180 6.44% 30630 6.64% 4517 4.84% 775 4.09% 555 7.03% 434839 5.65%
15 30490 5.92% 27852 6.04% 4756 5.10% 771 4.07% 530 6.71% 397799 5.17%
16 29738 5.77% 26060 5.65% 5699 6.11% 779 4.12% 554 7.01% 377001 4.90%
17 27641 5.37% 24996 5.42% 4229 4.53% 736 3.89% 547 6.93% 363204 4.72%
18 31252 6.07% 28704 6.23% 5580 5.98% 757 4.00% 500 6.33% 583361 7.58%
19 28569 5.55% 26059 5.65% 4352 4.66% 850 4.49% 590 7.47% 377020 4.90%
20 34036 6.61% 31505 6.83% 4856 5.20% 849 4.49% 576 7.29% 734913 9.55%
21 16203 3.15% 14753 3.20% 2694 2.89% 656 3.47% 446 5.65% 210287 2.73%
22 5182 1.01% 4602 1.00% 1299 1.39% 512 2.71% 246 3.11% 88889 1.16%
23 5962 1.16% 5319 1.15% 1407 1.51% 578 3.05% 303 3.84% 106942 1.39%
24 5158 1.00% 4076 0.88% 1647 1.76% 552 2.92% 314 3.98% 92756 1.21%
25 7678 1.49% 6556 1.42% 1838 1.97% 550 2.91% 285 3.61% 123100 1.60%
26 6929 1.34% 6154 1.33% 1469 1.57% 512 2.71% 274 3.47% 109811 1.43%
27 4810 0.93% 4228 0.92% 1243 1.33% 404 2.13% 283 3.58% 85300 1.11%
28 8448 1.64% 7730 1.68% 1413 1.51% 404 2.13% 298 3.77% 120317 1.56%
29 5895 1.14% 5042 1.09% 1496 1.60% 430 2.27% 344 4.36% 86110 1.12%
30 6923 1.34% 5473 1.19% 1830 1.96% 407 2.15% 336 4.25% 98909 1.29%
31 3902 0.76% 3186 0.69% 1082 1.16% 410 2.17% 228 2.89% 63958 0.83%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 754 23380 4.54% 687 21323 4.62% 109 3404 3.65% 10364 321277 4.18%
1 543 16861 3.27% 469 14557 3.16% 107 3325 3.56% 7812 242170 3.15%
2 365 11329 2.20% 287 8924 1.94% 106 3300 3.54% 5333 165308 2.15%
3 335 10410 2.02% 268 8332 1.81% 87 2726 2.92% 4599 142563 1.85%
4 203 6315 1.23% 140 4349 0.94% 81 2532 2.71% 3204 99311 1.29%
5 255 7907 1.53% 188 5837 1.27% 91 2824 3.03% 4109 127371 1.66%
6 435 13507 2.62% 339 10523 2.28% 121 3762 4.03% 6235 193292 2.51%
7 455 14129 2.74% 387 12022 2.61% 102 3191 3.42% 6713 208089 2.70%
8 638 19796 3.84% 569 17656 3.83% 115 3581 3.84% 9277 287587 3.74%
9 869 26962 5.23% 795 24670 5.35% 129 4018 4.30% 12417 384932 5.00%
10 1009 31305 6.08% 939 29111 6.31% 150 4675 5.01% 14205 440356 5.72%
11 910 28235 5.48% 839 26037 5.65% 146 4554 4.88% 12589 390271 5.07%
12 1172 36338 7.05% 1102 34187 7.41% 148 4604 4.93% 16147 500565 6.51%
13 989 30662 5.95% 919 28492 6.18% 142 4413 4.73% 13768 426817 5.55%
14 851 26402 5.12% 786 24372 5.29% 139 4330 4.64% 12907 400115 5.20%
15 906 28098 5.45% 834 25878 5.61% 157 4869 5.22% 13716 425209 5.53%
16 996 30901 6.00% 924 28666 6.22% 146 4534 4.86% 14621 453250 5.89%
17 938 29079 5.64% 867 26882 5.83% 165 5127 5.49% 15865 491801 6.39%
18 916 28422 5.52% 843 26140 5.67% 139 4313 4.62% 17053 528638 6.87%
19 865 26841 5.21% 774 23996 5.20% 148 4593 4.92% 12582 390029 5.07%
20 809 25107 4.87% 735 22814 4.95% 135 4209 4.51% 12985 402549 5.23%
21 564 17487 3.39% 483 14999 3.25% 127 3944 4.23% 9078 281432 3.66%
22 532 16506 3.20% 462 14333 3.11% 109 3397 3.64% 8015 248458 3.23%
23 297 9211 1.79% 224 6966 1.51% 100 3120 3.34% 4598 142545 1.85%

Top 30 of 9996 Total URLs
# Hits KBytes URL
1 6326 1.23% 6 0.00% /eshop//modules/paypal/express_checkout/ajax.php
2 4538 0.88% 3641 0.05% /eshop/js/jquery/plugins/autocomplete/jquery.autocomplete.css
3 4518 0.88% 960904 12.49% /eshop/themes/default-bootstrap/css/global.css
4 4448 0.86% 1476 0.02% /eshop/themes/default-bootstrap/css/autoload/highdpi.css
5 4437 0.86% 15281 0.20% /eshop/themes/default-bootstrap/js/modules/blocksearch/blocksearch.js
6 4434 0.86% 21164 0.28% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.css
7 4433 0.86% 6198 0.08% /eshop/themes/default-bootstrap/css/autoload/responsive-tables.css
8 4417 0.86% 52933 0.69% /eshop/themes/default-bootstrap/css/autoload/uniform.default.css
9 4395 0.85% 12018 0.16% /eshop/themes/default-bootstrap/css/modules/blockcategories/blockcategories.css
10 4388 0.85% 61468 0.80% /eshop/themes/default-bootstrap/css/modules/blockcart/blockcart.css
11 4378 0.85% 14372 0.19% /eshop/js/jquery/plugins/bxslider/jquery.bxslider.css
12 4372 0.85% 5262 0.07% /eshop/modules/klarnaofficial/views/css/kpm_common.css
13 4367 0.85% 7607 0.10% /eshop/themes/default-bootstrap/css/modules/blocklanguages/blocklanguages.css
14 4366 0.85% 39912 0.52% /eshop/modules/paypal/views/css/paypal.css
15 4359 0.85% 217 0.00% /eshop/themes/default-bootstrap/css/modules/blockbestsellers/blockbestsellers.css
16 4354 0.85% 6990 0.09% /eshop/themes/default-bootstrap/css/modules/blocksearch/blocksearch.css
17 4351 0.84% 8144 0.11% /eshop/themes/default-bootstrap/css/modules/blockcurrencies/blockcurrencies.css
18 4343 0.84% 2089 0.03% /eshop/themes/default-bootstrap/css/modules/blockuserinfo/blockuserinfo.css
19 4342 0.84% 6413 0.08% /eshop/themes/default-bootstrap/css/modules/blockcontact/blockcontact.css
20 4342 0.84% 208 0.00% /eshop/themes/default-bootstrap/css/modules/blockmyaccountfooter/blockmyaccount.css
21 4331 0.84% 407202 5.29% /eshop/js/jquery/jquery-1.11.0.min.js
22 4325 0.84% 1752 0.02% /eshop/themes/default-bootstrap/css/modules/blocktags/blocktags.css
23 4321 0.84% 215 0.00% /eshop/themes/default-bootstrap/css/modules/blocknewproducts/blocknewproducts.css
24 4319 0.84% 116433 1.51% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
25 4317 0.84% 24318 0.32% /eshop/themes/default-bootstrap/css/modules/blockwishlist/blockwishlist.css
26 4305 0.84% 24361 0.32% /eshop/themes/default-bootstrap/css/modules/blocktopmenu/css/superfish-modified.css
27 4293 0.83% 30160 0.39% /eshop/js/jquery/jquery-migrate-1.2.1.min.js
28 4292 0.83% 30939 0.40% /eshop/themes/default-bootstrap/css/modules/productcomments/productcomments.css
29 4287 0.83% 5723 0.07% /eshop/modules/themeconfigurator/css/hooks.css
30 4284 0.83% 364 0.00% /eshop/themes/default-bootstrap/css/modules/blocktopmenu/css/blocktopmenu.css

Top 10 of 9996 Total URLs By KBytes
# Hits KBytes URL
1 4518 0.88% 960904 12.49% /eshop/themes/default-bootstrap/css/global.css
2 4331 0.84% 407202 5.29% /eshop/js/jquery/jquery-1.11.0.min.js
3 4114 0.80% 227975 2.96% /eshop/themes/default-bootstrap/fonts/fontawesome-webfont.woff2
4 4273 0.83% 151754 1.97% /eshop/themes/default-bootstrap/js/autoload/15-jquery.uniform-modified.js
5 3800 0.74% 147336 1.91% /eshop/themes/default-bootstrap/js/product.js
6 3983 0.77% 144379 1.88% /eshop/themes/default-bootstrap/css/product.css
7 4269 0.83% 133483 1.73% /eshop/themes/default-bootstrap/js/modules/blockcart/ajax-cart.js
8 2814 0.55% 128007 1.66% /eshop/
9 4319 0.84% 116433 1.51% /eshop/themes/default-bootstrap/js/autoload/10-bootstrap.min.js
10 4256 0.83% 96064 1.25% /eshop/js/jquery/plugins/fancybox/jquery.fancybox.js

Top 10 of 479 Total Entry Pages
# Hits Visits URL
1 2981 0.58% 1831 12.61% /eshop/warenkorb
2 2814 0.55% 942 6.49% /eshop/
3 1557 0.30% 558 3.84% /eshop/authentifizierung
4 825 0.16% 506 3.48% /eshop/bmw/1596-bmw-m50-m52-ansaugbruecke-intake-manifold-billet.html
5 462 0.09% 258 1.78% /eshop/auspuffklappen/387-25-63mm-auspuffklappe-v2a-klappensystem-klappenauspuff-auspuff-cut-out-sy.html
6 477 0.09% 258 1.78% /eshop/ladeluftkuehler/1257-llk-ladeluftkuhler-universal-550x160x65mm.html
7 418 0.08% 251 1.73% /eshop/verkaufshits
8 485 0.09% 234 1.61% /eshop/folien/354-sticker-bomb-comic-folie-mit-echtem-logos-152x50cm.html
9 349 0.07% 193 1.33% /eshop/einspritzduesen/1466-einspritzduesen-0280150558-tuning-oder-turboumbau-vr6-golf-gti-18t-audi-tt-a3-s3.html
10 1083 0.21% 189 1.30% /eshop/suche

Top 10 of 479 Total Exit Pages
# Hits Visits URL
1 6326 1.23% 3819 24.62% /eshop//modules/paypal/express_checkout/ajax.php
2 2981 0.58% 1824 11.76% /eshop/warenkorb
3 2814 0.55% 1505 9.70% /eshop/
4 1557 0.30% 612 3.95% /eshop/authentifizierung
5 418 0.08% 250 1.61% /eshop/verkaufshits
6 1083 0.21% 226 1.46% /eshop/suche
7 380 0.07% 129 0.83% /eshop/themes/default-bootstrap/js/
8 4185 0.81% 118 0.76% /eshop/adminar0507/ajax.php
9 825 0.16% 115 0.74% /eshop/bmw/1596-bmw-m50-m52-ansaugbruecke-intake-manifold-billet.html
10 2229 0.43% 86 0.55% /eshop/adminar0507/

Top 30 of 1785 Total Referrers
# Hits Referrer
1 49263 9.56% - (Direct Request)
2 25320 4.91% https://www.maquestionmedicale.fr/
3 2595 0.50% https://www.google.com/
4 1778 0.35% https://apteka.info/
5 1695 0.33% https://tabletki.org/
6 782 0.15% https://www.google.de/
7 239 0.05% https://careprost.org/careprost
8 238 0.05% https://careprost.org/bimatoprost
9 167 0.03% https://www.google.at/
10 155 0.03% https://tabletki.org/levitra
11 140 0.03% https://tabletki.org/nabory
12 136 0.03% https://tabletki.org/dlya-potencii
13 127 0.02% http://www.google.com/
14 125 0.02% https://tabletki.org/viagra-100-mg
15 124 0.02% https://tabletki.org/sialis
16 121 0.02% https://tabletki.org/dlya-seksa-i-potencii
17 119 0.02% https://tabletki.org/sredstva
18 106 0.02% https://www.google.ru/search
19 91 0.02% https://hydrazerkalo2020.com/
20 83 0.02% https://bitcointalk.org/index.php
21 82 0.02% https://hydrahudra.com
22 79 0.02% https://falcoware.com/rus/match3_games.php
23 79 0.02% https://hydrazerkalo2020.com
24 76 0.01% https://hydra2020ru.com/
25 76 0.01% https://www.bing.com/
26 73 0.01% https://1xbets-bk.ru/
27 73 0.01% https://mukis.ru/
28 72 0.01% https://mukis.ru
29 70 0.01% https://hydrarusmarket.com/
30 69 0.01% https://hydrarusmarket.com

Top 17 of 17 Total Search Strings
# Hits Search String
1 58 47.54% https://tabletki.org/
2 45 36.89% https://apteka.info/
3 3 2.46% bmw f21 n20 downpipe
4 2 1.64% https://m.xn--80ajb3cbbb.xn--p1ai/
5 2 1.64% ladedruckanzeige
6 1 0.82% auspuffklappe 55mm
7 1 0.82% golf 7 gti 245 ps downpipe
8 1 0.82% https://careprost.org/
9 1 0.82% lenkstockschalter peugeot 206
10 1 0.82% lexus is 200 short shifter
11 1 0.82% nissan s13 recaro
12 1 0.82% nissan s13 sitzkonsole
13 1 0.82% s13 sr20 ansaugbrücke
14 1 0.82% sportlenkrad nabr
15 1 0.82% stickerbomb folie
16 1 0.82% subaru impreza gc8 käfig
17 1 0.82% subaru impreza sitzkonsolen

Top 15 of 1787 Total User Agents
# Hits User Agent
1 39892 7.74% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
2 26780 5.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
3 12859 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:81.0) Gecko/20100101 Firefox/81.0
4 8725 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
5 7788 1.51% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 7643 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
7 7402 1.44% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
8 7380 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
9 6904 1.34% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
10 6416 1.25% AdsBot-Google (+http://www.google.com/adsbot.html)
11 6091 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
12 5585 1.08% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
13 5365 1.04% Mozilla/5.0 (Linux; Android 10; VOG-L29) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.36
14 5116 0.99% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
15 5108 0.99% Mozilla/5.0 (compatible; Adsbot/3.1)

Usage by Country for October 2020

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 333524 64.74% 330980 71.79% 4245901 55.19% Germany
2 88369 17.15% 53735 11.65% 1750674 22.75% United States
3 44611 8.66% 43446 9.42% 576619 7.49% Austria
4 7980 1.55% 6303 1.37% 362982 4.72% China
5 6857 1.33% 5084 1.10% 121383 1.58% Unresolved/Unknown
6 4317 0.84% 4269 0.93% 56912 0.74% Switzerland
7 3941 0.76% 3907 0.85% 223562 2.91% Israel
8 3365 0.65% 623 0.14% 12511 0.16% Canada
9 2333 0.45% 0 0.00% 535 0.01% Bulgaria
10 1919 0.37% 507 0.11% 18122 0.24% Ukraine
11 1906 0.37% 370 0.08% 5111 0.07% Italy
12 1807 0.35% 1467 0.32% 39211 0.51% Great Britain (UK)
13 1457 0.28% 846 0.18% 10802 0.14% Romania
14 1456 0.28% 1218 0.26% 36569 0.48% France
15 1352 0.26% 1294 0.28% 76472 0.99% European Union
16 1105 0.21% 743 0.16% 39903 0.52% Sweden
17 1085 0.21% 538 0.12% 16466 0.21% Russian Federation
18 959 0.19% 847 0.18% 11170 0.15% Netherlands
19 864 0.17% 790 0.17% 14804 0.19% Slovenia
20 639 0.12% 627 0.14% 8773 0.11% Croatia
21 602 0.12% 470 0.10% 6741 0.09% Czech Republic
22 492 0.10% 488 0.11% 6857 0.09% Hungary
23 422 0.08% 419 0.09% 7281 0.09% Ireland
24 349 0.07% 90 0.02% 1079 0.01% Albania
25 312 0.06% 300 0.07% 4083 0.05% Denmark
26 280 0.05% 276 0.06% 5322 0.07% Turkey
27 276 0.05% 275 0.06% 3888 0.05% Spain
28 263 0.05% 7 0.00% 614 0.01% Greece
29 246 0.05% 244 0.05% 2827 0.04% Belgium
30 202 0.04% 1 0.00% 184 0.00% South Africa


Generated by Webalizer Version 2.23